Nick Boucher
-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- North Wales, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Germantown Academy
-
- gp
- 11
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2013: Made eight appearances in his junior season … picked up a ground ball in a season-opening win over Birmingham-Southern on Feb. 16 … had a caused turnover in Goucher’s home opener against Washington (Md.) on Feb. 23 … had two shots on the year … first came in a win over Washington & Jefferson on March 16, and the second came in a victory over Susquehanna on March 29 … named to the Landmark Conference Spring Academic Honor Roll for a second-straight year.
2012: Appeared in eight contests for the Gophers … lone ground ball of the season came in a win over Dallas on Feb. 19 … picked up his first collegiate caused turnover in a victory over Christopher Newport on April 7 … was named to the Landmark Conference’s Spring Academic Honor Roll.
2011: Made six appearances in his freshman season at Goucher … had three ground balls and a faceoff win in his Gopher debut, a 19-13 win over Merchant Marine on April 10 … also had a ground ball and a faceoff win in conference victories over Catholic (April 17) and Drew (April 30) … picked up his sixth and final ground ball of the season in the Landmark championship game against Scranton on May 7.
Major: Environmental Science Minor: Spanish
Personal: Has two brothers, Alex (’09) and Bryant (’07), who also played lacrosse at Goucher.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 3 |
| Shooting percentage | 20.0 | 33.3 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 40.0 | 33.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Randolph-Macon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | King's (Pa.) | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Messiah | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Washington & Jefferson | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 29 | at Drew | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Susquehanna | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albright | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Catholic | W, 14-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | Scranton | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - |
| May 3 | at Susquehanna | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Conference | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Losses | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| April | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
