Owen Demmerly
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Medford, N.J.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Shawnee
-
- gp
- 14
-
- p
- 30
-
- g
- 20
-
- a
- 10
Bio
2013: Started eight of the 15 games he appeared in … finished the season with nine goals, one assist and 12 ground balls … registered his first career goal and assist at eventual national champions Stevenson on March 9 … had a goal and two caused turnovers in a 10-2 win over Susquehanna on March 29 … had two goals and a season-high seven shots at St. Mary’s (Md.) on April 3 … scored in each of the final three regular season games, recording one tally against Catholic (April 13) and Scranton (April 20) and scoring a pair of goals against Merchant Marine on April 27.
Major: Economics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 30 | 17 |
| Goals | 20 | 11 |
| Assists | 10 | 6 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 5 |
| Turnovers | 12 | 2 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 64 | 28 |
| Shooting percentage | 31.3 | 39.3 |
| Shots on goal | 43 | 19 |
| Shots on goal percentage | 67.2 | 67.9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | Randolph-Macon | L, 18-12 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 5 | at McDaniel | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 8 | King's (Pa.) | W, 8-3 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 12 | Messiah | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 22 | Washington & Jefferson | W, 18-2 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 29 | at Drew | W, 11-3 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 5 | at Susquehanna | W, 13-7 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Apr 12 | at Albright | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Catholic | W, 14-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | Scranton | L, 8-7 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 30 | at Scranton | W, 8-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| May 3 | at Susquehanna | L, 9-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 20 | 10 | 30 | 0 | 0 | 64 | 31.3 | 43 | 67.2 |
| Conference | 6 | 6 | 11 | 6 | 17 | 0 | 0 | 28 | 39.3 | 19 | 67.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 7 | 5 | 12 | 0 | 0 | 28 | 25.0 | 19 | 67.9 |
| Away | 7 | 7 | 13 | 5 | 18 | 0 | 0 | 36 | 36.1 | 24 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 11 | 5 | 16 | 0 | 0 | 33 | 33.3 | 21 | 63.6 |
| Losses | 7 | 6 | 9 | 5 | 14 | 0 | 0 | 31 | 29.0 | 22 | 71.0 |
| Month | |||||||||||
| February | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| March | 7 | 7 | 9 | 5 | 14 | 0 | 0 | 38 | 23.7 | 24 | 63.2 |
| April | 4 | 4 | 7 | 2 | 9 | 0 | 0 | 15 | 46.7 | 12 | 80.0 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
