Ethan Haddaway
18 Ethan Haddaway
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Finksburg, Md.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Mount St. Joseph
-
- gp
- 13
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2012: Appeared in all 20 games for the Gophers, finishing with 35 ground balls and 17 caused turnovers … had a shot, two ground balls and a caused turnovers in his Goucher debut at Southwestern (Texas) on Feb. 18 … had a season-best four ground balls against Susquehanna (March 31) and Catholic (May 2), and picked up multiple ground balls in 11 contests overall … caused a season-high three turnovers in a win over Eastern on April 4 … added two caused turnovers against Randolph-Macon (March 3), Christopher Newport (April 7) and Catholic (April 14).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 5 |
| Turnovers | 0 | 0 |
| Caused turnovers | 4 | 4 |
| Faceoffs | 3-15 | 0-0 |
| Faceoff percentage | 20.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | Gettysburg | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Randolph-Macon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | King's (Pa.) | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Messiah | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Washington & Jefferson | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Drew | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Susquehanna | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albright | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Catholic | W, 14-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | Scranton | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Scranton | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Susquehanna | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
