Peter Hayes
99 Peter Hayes
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Malvern, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Great Valley
-
- gp
- 8
-
- gs
- 0
-
- min
- 130:03
-
- ga
- 28
-
- gaa
- 12.92
-
- sv
- 28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 0 | 0 |
| Minutes | 130:03 | 54:25 |
| Goals against | 28 | 6 |
| Goals-against average | 12.92 | 6.62 |
| Saves | 28 | 14 |
| Save pct | 50.0 | 70.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | - | - | - | - | - |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 7:30 | 4 | 1 | 20.0 |
| Mar 1 | Randolph-Macon | L, 18-12 | 0 | 38:08 | 10 | 6 | 37.5 |
| Mar 5 | at McDaniel | L, 7-6 | - | - | - | - | - |
| Mar 8 | King's (Pa.) | W, 8-3 | - | - | - | - | - |
| Mar 12 | Messiah | W, 13-8 | - | - | - | - | - |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | - | - | - | - | - |
| Mar 22 | Washington & Jefferson | W, 18-2 | 0 | 30:00 | 0 | 5 | 100.0 |
| Mar 29 | at Drew | W, 11-3 | 0 | 3:32 | 1 | 1 | 50.0 |
| Apr 5 | at Susquehanna | W, 13-7 | 0 | 6:09 | 2 | 0 | 0.0 |
| Apr 12 | at Albright | L, 14-7 | 0 | 30:00 | 8 | 7 | 46.7 |
| Apr 17 | Catholic | W, 14-5 | 0 | 13:47 | 3 | 7 | 70.0 |
| Apr 26 | Scranton | L, 8-7 | 0 | 0:57 | 0 | 1 | 100.0 |
| Apr 30 | at Scranton | W, 8-4 | - | - | - | - | - |
| May 3 | at Susquehanna | L, 9-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 0 | 130:03 | 28 | 12.92 | 28 | 50.0 |
| Conference | 5 | 0 | 54:25 | 6 | 6.62 | 14 | 70.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 0 | 90:22 | 17 | 11.29 | 20 | 54.1 |
| Away | 3 | 0 | 39:41 | 11 | 16.63 | 8 | 42.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 53:28 | 6 | 6.73 | 13 | 68.4 |
| Losses | 4 | 0 | 76:35 | 22 | 17.24 | 15 | 40.5 |
| Month | |||||||
| February | 1 | 0 | 7:30 | 4 | 32.00 | 1 | 20.0 |
| March | 3 | 0 | 71:40 | 11 | 9.21 | 12 | 52.2 |
| April | 4 | 0 | 50:53 | 13 | 15.33 | 15 | 53.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
