Ryan McKinley
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Williamsburg, Va.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Bruton
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2013: Appeared in eight games as a junior … first career shot came at Gettysburg on Feb. 27 … registered a ground ball and a caused turnover in a win over Susquehanna on March 29 … also picked up ground balls against McDaniel (March 5) and Scranton (April 20).
2012: Made six appearances on the season … picked up his first career ground ball in a win over Southwestern (Texas) on Feb. 18 … caused three turnovers in the following contest at Dallas on Feb. 19 … also appeared in games against Lasell (March 11), Drew (March 24), Christopher Newport (April 7) and Merchant Marine (April 28).
2011: Appeared in four games as a freshman … Gopher debut came in a win over Frostburg St. on March 9 … also made appearances in victories against Eastern (March 19), Merchant Marine (April 10) and Susquehanna (May 4).
Major: Business Management
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 2 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Randolph-Macon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | King's (Pa.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Messiah | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Washington & Jefferson | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Drew | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Susquehanna | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albright | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Catholic | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Scranton | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - |
| May 3 | at Susquehanna | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
