Sam Morgan
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Wilmot, N.H.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Kearsarge Regional
-
- gp
- 14
-
- p
- 40
-
- g
- 27
-
- a
- 13
Bio
2013: Played in all 16 games, making eight starts for the Gophers … was second on the team with 15 assists, and also added 13 goals … was Goucher’s overtime hero on back-to-back weeks during conference play, firing in game-winners against both Catholic (April 13) and Scranton (April 20) … earned Landmark Conference Offensive Player of the Week recognition after his Scranton heroics … tallied points in each of the year’s first 10 contests … began the season with a two-goal, two-assist performance at Birmingham-Southern on Feb. 16 … added two assists, four ground balls and a pair of caused turnovers against Washington (Md.) on Feb. 23 … delivered a season-high three assists at Randolph-Macon (March 2) and Washington & Jefferson (March 16) … also had a season-best three caused turnovers against Randolph-Macon … fired in two goals against McDaniel on March 5 … registered two goals, two assists and four ground balls in a win over Drew on March 23 … added a goal and three ground balls in the Landmark semifinals against Merchant Marine on May 1 … ended season with 63 shots (fourth-most on the team) and 27 ground balls.
2012: Appeared in all 20 games during his freshman season … finished with six goals, 11 assists (fourth-best on the team) and 15 ground balls … picked up a pair of assists in his Gopher debut at Southwestern (Texas) on Feb. 18 … followed that performance with a one-goal, three-assist effort at Dallas on Feb. 19 … added another helper at Washington (Md.) on Feb. 25, giving him points in his first three collegiate contests … registered a goal and an assist against both Washington & Jefferson (March 17) and Scranton (April 21) … other goals came against Randolph-Macon (March 3), Mary Washington (March 14) and Susquehanna (March 31) … picked up multiple ground balls in four games … three of his goals on the year were man-up tallies.
Major: Business Management Minor: Communications
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 40 | 25 |
| Goals | 27 | 13 |
| Assists | 13 | 12 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 20 |
| Turnovers | 12 | 3 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 79 | 36 |
| Shooting percentage | 34.2 | 36.1 |
| Shots on goal | 57 | 28 |
| Shots on goal percentage | 72.2 | 77.8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Feb 26 | Gettysburg | L, 17-6 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 1 | Randolph-Macon | L, 18-12 | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 8 | King's (Pa.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Messiah | W, 13-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 22 | Washington & Jefferson | W, 18-2 | 3 | 4 | 7 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 29 | at Drew | W, 11-3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 5 | at Susquehanna | W, 13-7 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 8 | 88.9 |
| Apr 12 | at Albright | L, 14-7 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 17 | Catholic | W, 14-5 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 4 | 50.0 |
| Apr 26 | Scranton | L, 8-7 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
| Apr 30 | at Scranton | W, 8-4 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| May 3 | at Susquehanna | L, 9-6 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 27 | 13 | 40 | 0 | 0 | 79 | 34.2 | 57 | 72.2 |
| Conference | 6 | 6 | 13 | 12 | 25 | 0 | 0 | 36 | 36.1 | 28 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 16 | 9 | 25 | 0 | 0 | 38 | 42.1 | 28 | 73.7 |
| Away | 8 | 8 | 11 | 4 | 15 | 0 | 0 | 41 | 26.8 | 29 | 70.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 13 | 7 | 20 | 0 | 0 | 35 | 37.1 | 22 | 62.9 |
| Losses | 8 | 8 | 14 | 6 | 20 | 0 | 0 | 44 | 31.8 | 35 | 79.5 |
| Month | |||||||||||
| February | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 10 | 50.0 | 10 | 100.0 |
| March | 6 | 6 | 8 | 9 | 17 | 0 | 0 | 29 | 27.6 | 20 | 69.0 |
| April | 5 | 5 | 12 | 4 | 16 | 0 | 0 | 34 | 35.3 | 23 | 67.6 |
| May | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
