Tristan Morris
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Hometown:
- Houston, Texas
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Houston Christian
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2013: Earned first-team all-Landmark recognition in his first season as a faceoff specialist for the Gophers … took a conference-high 276 faceoffs, winning 139 of them for a .504 win percentage … also led both Goucher and the conference with 80 ground balls … won 11 of 24 faceoffs in his Gophers debut at Birmingham-Southern on Feb. 16, tying a season-high with eight ground balls … scored his only goal of the season in home opener against Washington (Md.) on Feb. 23 … lone assist of the year came at Randolph-Macon on March 2 … won a season-best 15 faceoffs (out of 23) against Mary Washington on March 13 … added eight ground balls and a pair of caused turnovers in that contest … top faceoff performance came in an 11-5 win over Drew on March 23 … went 12 of 14, and picked up another eight ground balls … also had eight ground balls in wins over Susquehanna (March 29) and Scranton (April 20).
Major: Environmental Science
Personal: Has a brother, Ivan, who plays as a midfielder for the men’s lacrosse team at Gettysburg.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 69 | 35 |
| Turnovers | 7 | 5 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 130-261 | 62-107 |
| Faceoff percentage | 49.8 | 57.9 |
| Shots | 3 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 100.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Randolph-Macon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | King's (Pa.) | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Messiah | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Washington & Jefferson | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Drew | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | at Susquehanna | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Albright | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Catholic | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Scranton | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Scranton | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Susquehanna | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
