Steve Patterson
-
- Height:
- 6-0
-
- Weight:
- 197
-
- Hometown:
- Minneapolis, Minn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Blake School
-
- gp
- 14
-
- p
- 13
-
- g
- 10
-
- a
- 3
Bio
2013: Started all 16 games for the Gophers, finishing second on the team with 20 goals … was also third on the team with 43 ground balls … first goal of the season came against Washington (Md.) on Feb. 23 … netted a career-high five goals against McDaniel (three on man-up opportunities) on March 5 … had a goal, a season-high seven ground balls and a season-high four caused turnovers against Mary Washington on March 13 … that began a stretch from March 13-April 6 in which he scored in six consecutive contests … had a pair of markers in a conference win over Susquehanna on March 29 … had a season-high 13 shots against Christopher Newport … recorded a hat trick in that contest, helping the Gophers to a 6-2 win … picked up five ground balls in a win over Catholic on April 13 … earned Landmark Conference Player of the Week recognition after scoring four goals in the regular season finale against Merchant Marine on April 27 … named to the Landmark Conference Spring Academic Honor Roll for a second-consecutive season.
2012: Appeared in all 20 games off the bench for Goucher … registered two goals, one assist, 39 ground balls and 16 caused turnovers … tallied an assist and three ground balls in a win over Dallas on Feb. 19 … had a season-best four ground balls against Randolph-Macon (March 3), Lasell (March 11) and Salisbury (May 12) … each of his goals came in conference matchups … first was at Susquehanna on March 31, while the second came at Merchant Marine on April 28 … caused four turnovers and had three ground balls in Goucher’s Landmark Conference championship win over Drew on May 5 … earned a spot on the Landmark Conference’s Spring Academic Honor Roll.
2011: Made 17 appearances as a freshman, finishing with 24 ground balls and 13 caused turnovers … first career goal, his only of the season, came in a victory over Washington & Jefferson on March 22 … caused three turnovers against Christopher Newport (March 26) and Scranton (May 7) … had a season-best three ground balls at Christopher Newport and against Merchant Marine on April 10.
Major: Economics
Personal: Will serve as a team captain in 2014 … also works as a student instructor … his father, Jeff, played ice hockey at Yale.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 13 | 5 |
| Goals | 10 | 3 |
| Assists | 3 | 2 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 11 |
| Turnovers | 23 | 10 |
| Caused turnovers | 12 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 62 | 29 |
| Shooting percentage | 16.1 | 10.3 |
| Shots on goal | 30 | 15 |
| Shots on goal percentage | 48.4 | 51.7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | Randolph-Macon | L, 18-12 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 5 | at McDaniel | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 8 | King's (Pa.) | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 12 | Messiah | W, 13-8 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Mar 22 | Washington & Jefferson | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | at Drew | W, 11-3 | 1 | 1 | 2 | 1 | 0 | 7 | 14.3 | 3 | 42.9 |
| Apr 5 | at Susquehanna | W, 13-7 | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 6 | 75.0 |
| Apr 12 | at Albright | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Catholic | W, 14-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 26 | Scranton | L, 8-7 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 30 | at Scranton | W, 8-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| May 3 | at Susquehanna | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 10 | 3 | 13 | 0 | 0 | 62 | 16.1 | 30 | 48.4 |
| Conference | 6 | 6 | 3 | 2 | 5 | 0 | 0 | 29 | 10.3 | 15 | 51.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 6 | 1 | 7 | 0 | 0 | 25 | 24.0 | 11 | 44.0 |
| Away | 7 | 7 | 4 | 2 | 6 | 0 | 0 | 37 | 10.8 | 19 | 51.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 7 | 1 | 8 | 0 | 0 | 38 | 18.4 | 18 | 47.4 |
| Losses | 7 | 7 | 3 | 2 | 5 | 0 | 0 | 24 | 12.5 | 12 | 50.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| March | 7 | 7 | 7 | 1 | 8 | 0 | 0 | 32 | 21.9 | 18 | 56.3 |
| April | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 22 | 13.6 | 9 | 40.9 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
