Max Roach
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Austin, Texas
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Austin
-
- gp
- 15
-
- p
- 27
-
- g
- 16
-
- a
- 11
Bio
2013: Started all 16 games for the Gophers, recording at least one point in 14 of those contests … finished the year with 19 goals (third-most on the team), nine assists and 27 ground balls … began year with a one-goal, two-assist performance in a win at Birmingham-Southern on Feb. 16 … followed that effort with one goal and one assist games against Washington (Md.) on Feb. 23 and Gettysburg on Feb. 27 … scored two goals in the next contest at Randolph-Macon on March 2 … fired in two goals against eventual the eventual national champions, Stevenson, on March 9 … had back-to-back hat tricks in the next two games against Mary Washington (March 13) and Washington & Jefferson (March 16) … had a goal and tied a season-high with four ground balls in a win over Drew on March 23 … matched that effort in a 6-2 victory over Christopher Newport on April 6 … tallied a pair of goals in an overtime win at Catholic on April 13 … final two goals came in wins over Scranton (April 20) and Merchant Marine (April 27).
2012: Started 14 of the 18 games he appeared in … finished with eight goals, four assists and 26 ground balls for the season … had two goals and an assist in each of the season’s first two games, road victories over Southwestern (Texas) on Feb. 18 and Dallas on Feb. 19 … also had three ground balls in the Dallas victory … had two goals, three ground balls and a caused turnover in a 13-5 win over Randolph-Macon on March 3 … scored a goal and picked up three more ground balls in a 15-1 triumph over Lasell on March 11 … final goal came in a victory over Christopher Newport on April 7 … added assists against Drew (March 24) and Eastern (April 4) … recorded multiple ground balls in 10 separate contests.
2011: Appeared in all 17 games as a freshman, making 12 starts for the Gophers … finished fifth on the team with 11 goals and 13 points … also totaled 17 ground balls … had a man-up goal in his Goucher debut against Washington (Md.) on Feb. 26 … scored in four consecutive games from March 9-19 … had a goal and an assist at Colorado College on March 12 … followed that performance with a two-goal, one-assist effort in a win over Mary Washington on March 16, and scored another two goals in a win over Eastern on March 19 … also had goals in victories over Christopher Newport (March 26), Susquehanna (April 2), Catholic (April 17) and Susquehanna (May 4 - Landmark semifinals) … added a season-high seven shots and four ground balls in the first Susquehanna contest.
Major: Communication & Media Studies Minor: Business Management
Personal: Serves on the Goucher Senior Class Campaign Committee … will serve as a team captain for the 2014 season.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 27 | 15 |
| Goals | 16 | 11 |
| Assists | 11 | 4 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 9 |
| Turnovers | 11 | 5 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 47 | 26 |
| Shooting percentage | 34.0 | 42.3 |
| Shots on goal | 26 | 17 |
| Shots on goal percentage | 55.3 | 65.4 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | Gettysburg | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 1 | Randolph-Macon | L, 18-12 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 8 | King's (Pa.) | W, 8-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 12 | Messiah | W, 13-8 | 3 | 3 | 6 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 22 | Washington & Jefferson | W, 18-2 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Mar 29 | at Drew | W, 11-3 | 5 | 0 | 5 | 2 | 0 | 10 | 50.0 | 7 | 70.0 |
| Apr 5 | at Susquehanna | W, 13-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 12 | at Albright | L, 14-7 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Catholic | W, 14-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | Scranton | L, 8-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 30 | at Scranton | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| May 3 | at Susquehanna | L, 9-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 16 | 11 | 27 | 0 | 0 | 47 | 34.0 | 26 | 55.3 |
| Conference | 6 | 6 | 11 | 4 | 15 | 0 | 0 | 26 | 42.3 | 17 | 65.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 7 | 8 | 15 | 0 | 0 | 19 | 36.8 | 9 | 47.4 |
| Away | 8 | 8 | 9 | 3 | 12 | 0 | 0 | 28 | 32.1 | 17 | 60.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 12 | 7 | 19 | 0 | 0 | 29 | 41.4 | 15 | 51.7 |
| Losses | 8 | 8 | 4 | 4 | 8 | 0 | 0 | 18 | 22.2 | 11 | 61.1 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| March | 7 | 7 | 13 | 6 | 19 | 0 | 0 | 30 | 43.3 | 18 | 60.0 |
| April | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
