Sam Woodruff
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Glen Ridge, N.J.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Kent School
-
- gp
- 15
-
- p
- 22
-
- g
- 8
-
- a
- 14
Bio
2013: Made 15 appearances for Goucher, including four starts … totaled seven goals, six assists and 13 ground balls … scored goals in each of the season’s first four games … had a goal and an assist in the opener, a 13-9 win at Birmingham-Southern on Feb. 16 … fired in two goals against Washington (Md.) on Feb. 23, and added solo markers at Gettysburg (Feb. 27) and Randolph-Macon (March 2) … recorded assists in five-straight contests from March 13 - April 3 … had a career-high four ground balls in a win over Drew on March 23, and also caused a season-high two turnovers … picked up three points (2 G, 1 A) in a victory over Susquehanna on March 29.
2012: Appeared in all 20 games as a freshman, making seven starts for the Gophers … finished season with seven goals and 10 assists … scored goals in each of his first two contests, a pair of road wins over Southwestern (Texas) on Feb. 18 and Dallas on Feb. 19 … also had a career-high three assists against Dallas … made his first start in a win over Randolph-Macon on March 3, tallying a pair of assists in that contest … scored a career-high three goals in a conference win over Catholic on April 14 … also had goals in the regular season finale at Merchant Marine (April 28) and in the Landmark semifinals against Catholic (May 2) … picked up a pair of assists in Goucher’s 5-4 NCAA first round win over Washington (Md.) on May 9 … ended season with 31 shots and nine ground balls.
Major: American Studies
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 22 | 5 |
| Goals | 8 | 3 |
| Assists | 14 | 2 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 1 |
| Turnovers | 17 | 5 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 32 | 12 |
| Shooting percentage | 25.0 | 25.0 |
| Shots on goal | 18 | 7 |
| Shots on goal percentage | 56.3 | 58.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Randolph-Macon | L, 18-12 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | King's (Pa.) | W, 8-3 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 12 | Messiah | W, 13-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Washington & Jefferson | W, 18-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | at Drew | W, 11-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | at Susquehanna | W, 13-7 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | at Albright | L, 14-7 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 17 | Catholic | W, 14-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | Scranton | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 30 | at Scranton | W, 8-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 3 | at Susquehanna | L, 9-6 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 2 | 8 | 14 | 22 | 0 | 0 | 32 | 25.0 | 18 | 56.3 |
| Conference | 6 | - | 3 | 2 | 5 | 0 | 0 | 12 | 25.0 | 7 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 1 | 4 | 4 | 8 | 0 | 0 | 16 | 25.0 | 7 | 43.8 |
| Away | 8 | 1 | 4 | 10 | 14 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 4 | 6 | 10 | 0 | 0 | 17 | 23.5 | 10 | 58.8 |
| Losses | 8 | 2 | 4 | 8 | 12 | 0 | 0 | 15 | 26.7 | 8 | 53.3 |
| Month | |||||||||||
| February | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | - | 4 | 4 | 8 | 0 | 0 | 14 | 28.6 | 8 | 57.1 |
| April | 5 | 1 | 3 | 5 | 8 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| May | 1 | - | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
