Zach Wrisk
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Ellicott City, Md.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Howard
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2013: Appeared in all 16 games, totaling 15 ground balls, seven caused turnovers and seven faceoff wins … picked up two ground balls on seven separate occasions, including conference victories over Drew (March 23), Susquehanna (March 29), Catholic (April 13) and Scranton (April 20) … also caused a pair of turnovers in the Susquehanna win … won 2 of 3 faceoffs in a victory over Washington & Jefferson on March 16 … had a pair of ground balls and a caused turnover in the Landmark semifinals against Merchant Marine on May 1.
2012: Made six appearances as a freshman for the Gophers … scored his first collegiate goal in a win over Dallas on Feb. 19 … also registered a ground ball in that contest … added shots in victories over Lasell (March 11) and Christopher Newport (April 7) … picked up two ground balls in Goucher’s regular season finale against Merchant Marine on April 28 … also won 2 of 3 faceoffs in that game.
Major: Communications
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 13 |
| Turnovers | 4 | 0 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 2-8 | 0-1 |
| Faceoff percentage | 25.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | Gettysburg | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Randolph-Macon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at McDaniel | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | King's (Pa.) | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Messiah | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Washington & Jefferson | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Drew | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Susquehanna | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Albright | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Catholic | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Scranton | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | at Scranton | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Susquehanna | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
