Goucher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 7-8 Conf: 4-2 Home: 4-3 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | GOUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 143-550 | 129-515 |
| Goals scored per game | 9.53 | 8.60 |
| Shot pct. | .260 | .250 |
| Shots on goal-Attempts | 318-550 | 273-515 |
| SOG pct. | .578 | .530 |
| Shots/Game | 36.7 | 34.3 |
| Assists | 79 | 73 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-57 | 23-56 |
| Conversion Percent | .211 | .411 |
| GOAL BREAKDOWN | ||
| Total Goals | 143 | 129 |
| Man-up | 12 | 23 |
| Man-down | 2 | 1 |
| Unassisted | 64 | 56 |
| Overtime | 0 | 1 |
| Goals scored average | 9.52 | 8.59 |
| GROUND BALLS | 477 | 437 |
| TURNOVERS | 212 | 236 |
| CAUSED TURNOVERS | 115 | 99 |
| FACEOFFS (W-L) | 146-317 | 171-317 |
| Faceoff W-L Pct. | .461 | .539 |
| CLEARS | 217-254 | 195-267 |
| Clear Pct. | .854 | .730 |
| PENALTIES | ||
| Number | 54 | 64 |
| Minutes | 46:00 | 54:00 |
| ATTENDANCE | ||
| Total | 2020 | 2024 |
| Dates/Avg Per Date | 7/289 | 8/253 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 4-2 Home: 4-3 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 22 | Sam Morgan | 14-14 | 27 | 13 | 40 | 79 | .342 | 57 | .722 | 1 | 0 | 32 | 12 | 6 | 0-0 | .000 | 2-3.5 | |
| 36 | Dylan Zook | 15-15 | 23 | 15 | 38 | 87 | .264 | 49 | .563 | 2 | 0 | 24 | 19 | 6 | 0-0 | .000 | 3-2.5 | |
| 9 | Pierce Ingram | 14-14 | 21 | 7 | 28 | 80 | .262 | 49 | .613 | 1 | 2 | 33 | 25 | 5 | 0-0 | .000 | 2-1.5 | |
| 5 | Owen Demmerly | 14-13 | 20 | 10 | 30 | 64 | .312 | 43 | .672 | 0 | 0 | 23 | 12 | 4 | 0-0 | .000 | 0-0.0 | |
| 88 | Max Roach | 15-15 | 16 | 11 | 27 | 47 | .340 | 26 | .553 | 3 | 0 | 25 | 11 | 6 | 0-0 | .000 | 2-2.0 | |
| 8 | Steve Patterson | 14-14 | 10 | 3 | 13 | 62 | .161 | 30 | .484 | 2 | 0 | 33 | 23 | 12 | 0-0 | .000 | 5-4.5 | |
| 28 | Sam Woodruff | 15-2 | 8 | 14 | 22 | 32 | .250 | 18 | .562 | 1 | 0 | 11 | 17 | 2 | 0-0 | .000 | 3-1.5 | |
| 77 | Gavin Wilson | 14-1 | 5 | 2 | 7 | 35 | .143 | 8 | .229 | 2 | 0 | 11 | 12 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Michael Morgan | 14-1 | 5 | 0 | 5 | 17 | .294 | 13 | .765 | 0 | 0 | 23 | 4 | 3 | 0-0 | .000 | 4-3.0 | |
| 23 | Nate Wilinski | 9-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-1.0 | |
| 12 | Mark McDonald | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 30 | Will Brennan | 9-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
| 42 | Nick Boucher | 12-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 3 | Matt Gabriel | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 6 | Eli Ward | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Conner Annunziato | 7-1 | 1 | 2 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Jake Ziegler | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 45 | Stefan Schultz | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 2-1.0 | |
| 17 | Tyler Olsson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 99 | Peter Hayes | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 50 | Andrew Schwartz | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Sam DiStefano | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 43 | Zach Wrisk | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 23 | 4 | 5 | 2-8 | .250 | 2-1.0 | |
| 39 | Calvin Stiles III | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-5 | .400 | 0-0.0 | |
| 38 | Michael Brennan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Jake Prutting | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-3 | .667 | 0-0.0 | |
| 35 | Tristan Morris | 15-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 69 | 7 | 2 | 130-261 | .498 | 1-0.5 | |
| 34 | Thomas Rakes | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 11 | 0-2 | .000 | 7-6.0 | |
| 24 | Blake Russell | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 31 | 2 | 7 | 1-9 | .111 | 5-4.0 | |
| 20 | Ryan Briggs | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 6-14 | .429 | 1-1.0 | |
| 19 | Andrew Foster | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 7 | 16 | 0-0 | .000 | 4-5.5 | |
| 18 | Ethan Haddaway | 14-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 4 | 3-15 | .200 | 0-0.0 | |
| 15 | Ryan McKinley | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 2-2.0 | |
| 13 | Nathan Cain | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 11 | 0-0 | .000 | 3-2.5 | |
| 2 | Karl Wiszumerski | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 13 | 8 | 0-0 | .000 | 1-0.5 | |
| Total............... | 15 | 143 | 79 | 222 | 550 | .260 | 318 | .578 | 12 | 2 | 477 | 212 | 115 | 146-317 | .461 | 54-46.0 | ||
| Opponents........... | 15 | 129 | 73 | 202 | 515 | .250 | 273 | .530 | 23 | 1 | 437 | 236 | 99 | 171-317 | .539 | 64-54.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Karl Wiszumerski | 15-15 | 770:47 | 101 | 7.86 | 116 | .535 | 7 | 8 | 0 | 415 |
| 99 | Peter Hayes | 8-0 | 130:03 | 28 | 12.92 | 28 | .500 | 0 | 0 | 0 | 100 |
| Total............... | 15 | 900:50 | 129 | 8.59 | 144 | .527 | 7 | 8 | 0 | 515 | |
| Opponents........... | 15 | 900:50 | 143 | 9.52 | 175 | .550 | 8 | 7 | 0 | 550 | |
| Team Statistics |
|
|
|
|
|
