Tristan Morris
gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 69 | 35 |
| Turnovers | 7 | 5 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 130-261 | 62-107 |
| Faceoff percentage | 49.8 | 57.9 |
| Shots | 3 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 100.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 |
| Feb 26 | Gettysburg | L, 17-6 |
| Mar 1 | Randolph-Macon | L, 18-12 |
| Mar 5 | at McDaniel | L, 7-6 |
| Mar 8 | King's (Pa.) | W, 8-3 |
| Mar 12 | Messiah | W, 13-8 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 |
| Mar 22 | Washington & Jefferson | W, 18-2 |
| Mar 29 | at Drew | W, 11-3 |
| Apr 5 | at Susquehanna | W, 13-7 |
| Apr 12 | at Albright | L, 14-7 |
| Apr 17 | Catholic | W, 14-5 |
| Apr 26 | Scranton | L, 8-7 |
| Apr 30 | at Scranton | W, 8-4 |
| May 3 | at Susquehanna | L, 9-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |
