Sam Morgan
gp
14
p
40
g
27
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 40 | 25 |
| Goals | 27 | 13 |
| Assists | 13 | 12 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 20 |
| Turnovers | 12 | 3 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 79 | 36 |
| Shooting percentage | 34.2 | 36.1 |
| Shots on goal | 57 | 28 |
| Shots on goal percentage | 72.2 | 77.8 |
| Date | Opponent | Score |
|---|---|---|
| Feb 22 | at Washington (Md.) | L, 16-7 |
| Feb 26 | Gettysburg | L, 17-6 |
| Mar 1 | Randolph-Macon | L, 18-12 |
| Mar 5 | at McDaniel | L, 7-6 |
| Mar 8 | King's (Pa.) | W, 8-3 |
| Mar 12 | Messiah | W, 13-8 |
| Mar 16 | at U.S. Merchant Marine Academy | L, 8-7 |
| Mar 22 | Washington & Jefferson | W, 18-2 |
| Mar 29 | at Drew | W, 11-3 |
| Apr 5 | at Susquehanna | W, 13-7 |
| Apr 12 | at Albright | L, 14-7 |
| Apr 17 | Catholic | W, 14-5 |
| Apr 26 | Scranton | L, 8-7 |
| Apr 30 | at Scranton | W, 8-4 |
| May 3 | at Susquehanna | L, 9-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |
