Conner Annunziato
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- West Chester, Pa.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Bayerd Rustin
-
- gp
- 13
-
- p
- 29
-
- g
- 12
-
- a
- 17
Bio
2014: Appeared in seven games for the Gophers, making his first career start against King’s on March 8 … two of his eight shots on the season came in that contest … had a season-high three shots and his only goal of the season in a win over Washington & Jefferson on March 22 … had his first two collegiate assists at Albright on April 12.
2013: Made eight appearances in his freshman season … Gopher debut came in a win at Birmingham-Southern on Feb. 16 … first collegiate goal came in a 10-1 victory over Washington & Jefferson on March 16 … also had his first ground ball in that contest … had another ground ball in a win over Christopher Newport on April 6 … had a goal and two ground balls in the regular season finale against Merchant Marine on April 27.
Major: Education
Personal: His mother, Kim, was a gymnast at Towson University.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 29 | 6 |
| Goals | 12 | 5 |
| Assists | 17 | 1 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 8 |
| Turnovers | 14 | 9 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 36 | 15 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 25 | 11 |
| Shots on goal percentage | 69.4 | 73.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 3 | 7 | 10 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Feb 15 | at Huntingdon | W, 15-4 | 1 | 4 | 5 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Feb 25 | at Gettysburg | L, 14-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 4 | McDaniel | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 11 | Messiah | W, 7-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | Drew | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Susquehanna | L, 9-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 11 | Elizabethtown | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Catholic | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Scranton | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 12 | 17 | 29 | 0 | 0 | 36 | 33.3 | 25 | 69.4 |
| Conference | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 15 | 33.3 | 11 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 3 | 2 | 5 | 0 | 0 | 14 | 21.4 | 10 | 71.4 |
| Away | 7 | 6 | 9 | 15 | 24 | 0 | 0 | 22 | 40.9 | 15 | 68.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 9 | 15 | 24 | 0 | 0 | 23 | 39.1 | 16 | 69.6 |
| Losses | 6 | 5 | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 9 | 69.2 |
| Month | |||||||||||
| February | 4 | 4 | 6 | 13 | 19 | 0 | 0 | 16 | 37.5 | 10 | 62.5 |
| March | 6 | 6 | 4 | 4 | 8 | 0 | 0 | 12 | 33.3 | 9 | 75.0 |
| April | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
