Will Brennan
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Geneva, N.Y.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Geneva
-
- gp
- 14
-
- p
- 13
-
- g
- 8
-
- a
- 5
Bio
2014: Played in nine contests in his junior season … had a career-high four shots in Goucher’s conference win over Washington & Jefferson on March 22 … added three more shots and his second collegiate goal at Albright on April 12 … picked up two ground balls in a victory over Catholic on April 17 … also had ground balls against Washington (Md.) on Feb. 22, Messiah (March 12) and Albright.
2013: Appeared in nine games for the Gophers … first collegiate goal came in a 10-2 conference win over Susquehanna on March 29 … picked up ground balls against Washington & Jefferson on March 16 and at St. Mary’s (Md.) on April 3 … had seven shots on the season, including two each against Christopher Newport (April 6) and Merchant Marine (April 27) … also caused a turnover in the Merchant Marine game.
2012: Made a pair of appearances as a freshman … Gopher debut came in a win over Christopher Newport on April 7 … added his first career shot in his second appearance against Merchant Marine on April 28 in Goucher’s regular season finale.
Major: Business Management Minor: Environmental Studies
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 13 | 8 |
| Goals | 8 | 5 |
| Assists | 5 | 3 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 11 |
| Turnovers | 9 | 6 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | 20 |
| Shooting percentage | 22.9 | 25.0 |
| Shots on goal | 19 | 11 |
| Shots on goal percentage | 54.3 | 55.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 15 | at Huntingdon | W, 15-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Feb 25 | at Gettysburg | L, 14-4 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 28 | at Randolph-Macon | W, 12-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 11 | Messiah | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 28 | Drew | W, 10-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 3 | Susquehanna | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 11 | Elizabethtown | L, 8-7 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 18 | at Catholic | L, 10-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | at Scranton | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 8 | 5 | 13 | 0 | 0 | 35 | 22.9 | 19 | 54.3 |
| Conference | 7 | - | 5 | 3 | 8 | 0 | 0 | 20 | 25.0 | 11 | 55.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 1 | 4 | 5 | 0 | 0 | 14 | 7.1 | 5 | 35.7 |
| Away | 8 | - | 7 | 1 | 8 | 0 | 0 | 21 | 33.3 | 14 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 4 | 3 | 7 | 0 | 0 | 18 | 22.2 | 9 | 50.0 |
| Losses | 7 | - | 4 | 2 | 6 | 0 | 0 | 17 | 23.5 | 10 | 58.8 |
| Month | |||||||||||
| February | 4 | - | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| March | 6 | - | 2 | 3 | 5 | 0 | 0 | 13 | 15.4 | 5 | 38.5 |
| April | 4 | - | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 7 | 58.3 |
