Tucker Corrigan
17 Tucker Corrigan
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Avon, Conn.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Avon Old Farms
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | at Washington & Jefferson | W, 11-6 |
| Mar 28 | Drew | W, 10-4 |
| Apr 3 | Susquehanna | L, 9-4 |
| Apr 11 | Elizabethtown | L, 8-7 |
| Apr 18 | at Catholic | L, 10-8 |
| Apr 25 | at Scranton | L, 9-8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Huntingdon | W, 15-4 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Gettysburg | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 4 | McDaniel | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Messiah | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington & Jefferson | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Drew | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Susquehanna | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Elizabethtown | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Catholic | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Scranton | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
