Andrew Foster
-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Ashland, Ohio
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Western Reserve Academy
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2014: Earned First-Team All-Landmark recognition after leading Goucher’s defense with 16 caused turnovers … also added 30 ground balls, a total which ranked him sixth on the team … appeared in all 15 games, making starts in 14 of those contests … had at least one ground ball in every game, with a season-high four in victories over Washington & Jefferson (March 22) and Susquehanna (April 5) … caused multiple turnovers on five separate occasions, including a season-high of three in the win over Susquehanna … had two caused turnovers against nationally-ranked Washington (Md.) on Feb. 22, McDaniel (March 5), Catholic (April 17) and Scranton (April 26) … added three ground balls in games against Messiah (March 12), Scranton (April 26) and Susquehanna in the Landmark championship game on May 3.
2013: Made 14 appearances as a freshman, including starts in the final nine games of the season … finished with 17 ground balls and 16 caused turnovers … had a season-high four ground balls against Washington & Jefferson (March 16) and Merchant Marine (May 1), and added three ground balls against Mary Washington (March 13) and Susquehanna (March 29) … caused four turnovers in wins over Susquehanna (March 29) and Christopher Newport (April 6) … added two caused turnovers in three other contests.
Major: Business Management Minor: Economics
Personal: Has participated in Habitat for Humanity.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 19 |
| Turnovers | 6 | 6 |
| Caused turnovers | 9 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Huntingdon | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Gettysburg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Messiah | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Drew | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Susquehanna | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Elizabethtown | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Scranton | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
