Ethan Haddaway
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Finksburg, Md.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Mount St. Joseph
-
- gp
- 13
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2014: Made 14 appearances on the season, totaling an assist, seven ground balls and four caused turnovers … top performance came in Goucher’s 14-5 win over Catholic on April 17 … earned his assist in that contest, and also added two ground balls and three caused turnovers … picked up two ground balls on two other occasions against Randolph-Macon (March 1) and Scranton (April 26).
2012: Appeared in all 20 games for the Gophers, finishing with 35 ground balls and 17 caused turnovers … had a shot, two ground balls and a caused turnovers in his Goucher debut at Southwestern (Texas) on Feb. 18 … had a season-best four ground balls against Susquehanna (March 31) and Catholic (May 2), and picked up multiple ground balls in 11 contests overall … caused a season-high three turnovers in a win over Eastern on April 4 … added two caused turnovers against Randolph-Macon (March 3), Christopher Newport (April 7) and Catholic (April 14).
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 6 |
| Turnovers | 2 | 2 |
| Caused turnovers | 5 | 2 |
| Faceoffs | 3-11 | 3-11 |
| Faceoff percentage | 27.3 | 27.3 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Huntingdon | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Gettysburg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Messiah | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Drew | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Susquehanna | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Elizabethtown | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Scranton | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
