Mark McDonald
12 Mark McDonald
-
- Height:
- 5-7
-
- Weight:
- 175
-
- Hometown:
- Richboro, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Council Rock North
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2014: Made appearances in seven of Goucher’s 15 games … scored his first career goal in the Gophers’ home opener against No. 19 Gettysburg on Feb. 26 … picked up ground balls in games against Gettysburg, Albright (April 12) and Catholic (April 17) … also added a pair of shots in the Albright contest.
2013: Appeared in four games for the Gophers as a freshman … Goucher debut came at Birmingham-Southern on Feb. 16 … also played in games against Washington & Jefferson (March 16), Susquehanna (March 29) and Merchant Marine (April 27).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Huntingdon | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Gettysburg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Messiah | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington & Jefferson | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Drew | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Susquehanna | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Elizabethtown | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Catholic | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Scranton | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
