Michael Morgan
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Austin, Texas
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Westwood
-
- gp
- 12
-
- p
- 7
-
- g
- 7
-
- a
- 0
Bio
2014: Appeared in 14 games as a sophomore, earning his first career start against Albright on April 12 … registered five goals, 23 ground balls and three caused turnovers … first goal of the season came at McDaniel on March 5 … also added solo strikes against Washington & Jefferson (March 22) and Scranton (April 26) and tacked on two goals against Catholic on April 17 … picked up a season-high five ground balls against Susquehanna on April 5 … also tallied four ground balls on two separate occasions … finished season with 17 shots, 13 of which were directed on goal … earned a spot on the Landmark Spring Academic Honor Roll.
2013: Made eight appearances during his freshman season for the Gophers … debut game came at Birmingham Southern on Feb. 16 … picked up a ground ball in that contest … scored his first career goal in a 10-1 win at Washington & Jefferson on March 16 … added another ground ball against Susquehanna on March 29.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 7 | 5 |
| Goals | 7 | 5 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 6 |
| Turnovers | 6 | 0 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 22 | 13 |
| Shooting percentage | 31.8 | 38.5 |
| Shots on goal | 14 | 9 |
| Shots on goal percentage | 63.6 | 69.2 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Feb 15 | at Huntingdon | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Feb 25 | at Gettysburg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at King's (Pa.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Messiah | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Drew | W, 10-4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 3 | Susquehanna | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Elizabethtown | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Catholic | L, 10-8 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 25 | at Scranton | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 2 | 7 | 0 | 7 | 0 | 0 | 22 | 31.8 | 14 | 63.6 |
| Conference | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 13 | 38.5 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Away | 8 | 2 | 4 | 0 | 4 | 0 | 0 | 18 | 22.2 | 11 | 61.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Losses | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 8 | 72.7 |
| Month | |||||||||||
| February | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| March | 6 | - | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| April | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
