Thomas Rakes
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Roanoke, Va.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Patrick Henry
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2014: Made appearances in all 15 games as a junior, finishing tied for third on the team with 11 caused turnovers … also picked up 13 ground balls … had a ground ball and a pair of caused turnovers in Goucher’s season opener at nationally-ranked Washington (Md.) on Feb. 22 … totaled two ground balls and another caused turnover in the next contest against nationally-ranked Gettysburg on Feb. 26 … caused two turnovers in a 13-8 win over Messiah on March 12, and forced two more giveaways in a conference win over Drew on March 29 … picked up a pair of ground balls in Landmark victories over Washington & Jefferson (March 22) and Catholic (April 17) … had a ground ball and a caused turnover in the Landmark championship game at Susquehanna on May 3.
2013: Appeared in 11 games for the Gophers, making six starts … had two ground balls and a season-high three caused turnovers in a season-opening win over Birmingham-Southern on Feb. 16 … caused two turnovers against Randolph-Macon on March 2 … picked up two ground balls in back-to-back games against Stevenson (March 9) and Mary Washington (March 13) … had two ground balls and two caused turnovers in regular season finale against Merchant Marine (April 27) … finished year with nine ground balls and 11 caused turnovers … named to the Landmark Conference’s Spring Academic Honor Roll.
2012: Made six appearances in his freshman season, with his Gopher debut coming against Southwestern (Texas) on Feb. 18 … also played in conference wins over Drew (March 24) and Merchant Marine (April 28) … picked up his first career ground ball against Lasell on March 11.
Major: Environmental Studies Minor: Psychology
Personal: Serves on Goucher’s Student-Athlete Advisory Committee.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 7 |
| Turnovers | 6 | 3 |
| Caused turnovers | 16 | 8 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Huntingdon | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 25 | at Gettysburg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Messiah | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Drew | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Susquehanna | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Elizabethtown | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Scranton | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
