Blake Russell
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Pasadena, Md.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Northeast
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2014: Started all 15 games in his sophomore season, finishing fifth on the team with 31 ground balls for the year … also caused seven turnovers … had a pair of ground balls and a caused turnover in Goucher’s season opener against nationally-ranked Washington (Md.) on Feb. 22 … picked up three ground balls in an 8-3 win over King’s on March 8 … totaled four ground balls in back-to-back games against Washington & Jefferson (March 22) and Drew (March 29) … matched a career-high with six ground balls at Albright on April 12 … had multiple ground balls in eight contests, and had at least one in each of the season’s first 14 games … earned a spot on the Landmark Spring Academic Honor Roll.
2013: Appeared in all 16 games for the Gophers, registering 31 ground balls and eight caused turnovers … first career collegiate goal came at St. Mary’s (Md.) on April 3 … picked up two ground balls in his Goucher debut at Birmingham-Southern on Feb. 16 … that was the first of 10 contests on the year where he recorded multiple ground balls … picked up a season-high six against McDaniel on March 5, and added four more in the following game at Stevenson on March 9 … ended the year with two ground balls and two caused turnovers in the Landmark semifinals against Merchant Marine on May 1.
Major: Computer Science
Personal: Served as the captain of the lacrosse and football team at Northeast High School in Pasadena … was named team MVP of both … earned honorable mention all-county recognition on two separate occasions for lacrosse, and was a first-team all-county player in football … also received honorable mention all-state recognition as a football player … was named to the honor roll in each of his four years, and received the Ed Heaphy scholarship for outstanding athletic and scholastic achievement.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 15 |
| Turnovers | 8 | 6 |
| Caused turnovers | 14 | 8 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Huntingdon | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Gettysburg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Randolph-Macon | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at King's (Pa.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Messiah | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Drew | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Susquehanna | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Elizabethtown | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Scranton | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
