Gavin Wilson
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Charlestown, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Great Valley
-
- gp
- 14
-
- p
- 18
-
- g
- 14
-
- a
- 4
Bio
2014: Made 14 appearances as a junior, including his first career start at Albright on April 12 … finished with five goals, two assists, 35 shots and 11 ground balls … set career-highs in goals (2) and ground balls (4) in Goucher’s 8-3 win over King’s on March 8 … also caused a turnover and tied a season-high with five shots in that victory … had five more shots, a goal, an assist and two ground balls in a conference victory over Washington & Jefferson on March 22 … had a goal and an assist at Albright on April 12, and added another goal in a home win over Catholic on April 17 … picked up ground balls in each of Goucher’s final three games, including Landmark playoff matchups against Scranton (April 30) and Susquehanna (May 3).
2013: Appeared in 16 games for the Gophers, totaling two goals, two assists, 22 shots and eight ground balls … registered a goal and an assist at Gettysburg on Feb. 27 … had a goal, tied a season-high with four shots, and set a season-high with three ground balls in an 11-5 win over Drew on March 23 … also managed four shots in the regular season finale against Merchant Marine … had an assist, two ground balls and two caused turnovers in a win over Christopher Newport on April 6.
2012: Made seven appearances in his debut season … scored goals in each of his first two games, victories over Southwestern (Texas) on Feb. 18 and Dallas on Feb. 19 … also had a ground ball in each of those contests … added an assist and a ground ball in the final game of the regular season, a 14-3 win over Merchant Marine on April 28.
Major: Business Minor: Communications
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 18 | 10 |
| Goals | 14 | 7 |
| Assists | 4 | 3 |
| Man-up goals | 4 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 7 |
| Turnovers | 15 | 7 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 64 | 39 |
| Shooting percentage | 21.9 | 17.9 |
| Shots on goal | 36 | 21 |
| Shots on goal percentage | 56.3 | 53.8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Millsaps | W, 17-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 15 | at Huntingdon | W, 15-4 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Feb 25 | at Gettysburg | L, 14-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 28 | at Randolph-Macon | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 4 | McDaniel | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 7 | at King's (Pa.) | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 11 | Messiah | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | U.S. Merchant Marine Academy | L, 8-7 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Mar 21 | at Washington & Jefferson | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Mar 28 | Drew | W, 10-4 | 2 | 1 | 3 | 2 | 0 | 6 | 33.3 | 5 | 83.3 |
| Apr 3 | Susquehanna | L, 9-4 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 11 | Elizabethtown | L, 8-7 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 18 | at Catholic | L, 10-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 25 | at Scranton | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 11 | 14 | 4 | 18 | 0 | 0 | 64 | 21.9 | 36 | 56.3 |
| Conference | 7 | 6 | 7 | 3 | 10 | 0 | 0 | 39 | 17.9 | 21 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 6 | 3 | 9 | 0 | 0 | 29 | 20.7 | 16 | 55.2 |
| Away | 8 | 5 | 8 | 1 | 9 | 0 | 0 | 35 | 22.9 | 20 | 57.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 6 | 7 | 2 | 9 | 0 | 0 | 29 | 24.1 | 17 | 58.6 |
| Losses | 7 | 5 | 7 | 2 | 9 | 0 | 0 | 35 | 20.0 | 19 | 54.3 |
| Month | |||||||||||
| February | 4 | 2 | 5 | 1 | 6 | 0 | 0 | 16 | 31.3 | 9 | 56.3 |
| March | 6 | 6 | 4 | 3 | 7 | 0 | 0 | 27 | 14.8 | 14 | 51.9 |
| April | 4 | 3 | 5 | 0 | 5 | 0 | 0 | 21 | 23.8 | 13 | 61.9 |
