Michael Bulnes
-
- Height:
- 6-3
-
- Weight:
- 225
-
- Hometown:
- Miami, Fla.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Christopher Columbus
-
- gp
- 8
-
- p
- 10
-
- g
- 10
-
- a
- 0
Bio
2015: Appeared in six games for the Gophers ... scored three goals, one apiece against Millsaps (Feb. 13), Huntingdon (Feb. 15) and Drew (March 28) ... picked up a ground ball against Huntingdon
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 10 | 2 |
| Goals | 10 | 2 |
| Assists | 0 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 4 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 20 | 2 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 17 | 2 |
| Shots on goal percentage | 85.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | - | - | - | - |
| Feb 24 | Gettysburg | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at McDaniel | W, 7-6 | - | - | - | - |
| Mar 5 | King's (Pa.) | W, 15-6 | 2 | 0 | 0 | 0-0 |
| Mar 10 | Beloit | W, 17-1 | 1 | 1 | 0 | 0-0 |
| Mar 12 | Ferrum | W, 15-8 | - | - | - | - |
| Mar 13 | SUNY Poly | W, 21-5 | 0 | 1 | 0 | 0-0 |
| Mar 19 | Catholic | L, 13-10 | - | - | - | - |
| Mar 22 | Washington & Jefferson | W, 14-3 | 0 | 1 | 1 | 0-0 |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | - | - | - | - |
| Apr 2 | Scranton | L, 10-9 | - | - | - | - |
| Apr 9 | at Elizabethtown | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | - | - | - | - |
| Apr 16 | Moravian | W, 22-14 | 0 | 1 | 0 | 0-0 |
| Apr 23 | at Susquehanna | L, 14-7 | 1 | 0 | 0 | 0-0 |
| Apr 30 | Drew | W, 12-9 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Gettysburg | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at McDaniel | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 5 | King's (Pa.) | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 10 | Beloit | W, 17-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 12 | Ferrum | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Mar 13 | SUNY Poly | W, 21-5 | 5 | 0 | 5 | 1 | 0 | 7 | 71.4 | 7 | 100.0 |
| Mar 19 | Catholic | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Washington & Jefferson | W, 14-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Scranton | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moravian | W, 22-14 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | at Susquehanna | L, 14-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 30 | Drew | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 4 | 0 | 1 | 0-0 |
| Conference | 2 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 3 | 0 | 1 | 0-0 |
| Away | 1 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | - | 3 | 0 | 1 | 0-0 |
| Losses | 1 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 3 | 0 | 1 | 0-0 |
| April | 3 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 10 | 0 | 10 | 0 | 0 | 20 | 50.0 | 17 | 85.0 |
| Conference | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 8 | 0 | 8 | 0 | 0 | 18 | 44.4 | 15 | 83.3 |
| Away | 1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 8 | 0 | 8 | 0 | 0 | 18 | 44.4 | 15 | 83.3 |
| Losses | 1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 7 | 0 | 7 | 0 | 0 | 16 | 43.8 | 13 | 81.3 |
| April | 3 | - | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
News mentions
SELINSGROVE, Pa. — Goucher's lead in the all-time series with Susquehanna was reduced to 8-3 today when the Crusaders, who began the day tie with Scranton for second place in the Landmark Conference, pinned a 14-7 setback on head coach Brian Kelly's squad.
TOWSON, Md. — One day after he contributed three goals and a pair of assists to Goucher's 15-8 triumph over Ferrum, Owen Demmerly (Medford, N.J./Shawnee) turned in a four-goal, three-assist performance to guide the Gophers past SUNY Polytechnic Institute, 21-5, this afternoon on Beldon Field.
TOWSON, Md. — Goucher opened a six-game homestand successfully today, coming out on top in a 15-6 battle with King's (Pa.).
