Ruel Ellis
14 Ruel Ellis
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Austin, Texas
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Westlake
-
- gp
- 1
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2015: Appeared in six games, making two starts for the Gophers ... scored two goals in the season opener against Millsaps (Feb. 13) and added another on March 28 against Drew ... had an assist and a caused turnover on Feb. 15 against Huntingdon ... picked up a total of six ground balls
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 1 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Scranton | L, 10-9 |
| Apr 9 | at Elizabethtown | |
| Apr 12 | at Elizabethtown | L, 12-7 |
| Apr 16 | Moravian | W, 22-14 |
| Apr 23 | at Susquehanna | L, 14-7 |
| Apr 30 | Drew | W, 12-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | 1 | 0 | 0 | 0-0 |
| Feb 24 | Gettysburg | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | - | - | - | - |
| Mar 2 | at McDaniel | W, 7-6 | - | - | - | - |
| Mar 5 | King's (Pa.) | W, 15-6 | - | - | - | - |
| Mar 10 | Beloit | W, 17-1 | - | - | - | - |
| Mar 12 | Ferrum | W, 15-8 | - | - | - | - |
| Mar 13 | SUNY Poly | W, 21-5 | - | - | - | - |
| Mar 19 | Catholic | L, 13-10 | - | - | - | - |
| Mar 22 | Washington & Jefferson | W, 14-3 | - | - | - | - |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | - | - | - | - |
| Apr 2 | Scranton | L, 10-9 | - | - | - | - |
| Apr 9 | at Elizabethtown | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | - | - | - | - |
| Apr 16 | Moravian | W, 22-14 | - | - | - | - |
| Apr 23 | at Susquehanna | L, 14-7 | - | - | - | - |
| Apr 30 | Drew | W, 12-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | Gettysburg | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at McDaniel | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 5 | King's (Pa.) | W, 15-6 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Beloit | W, 17-1 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Ferrum | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Mar 13 | SUNY Poly | W, 21-5 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Catholic | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Washington & Jefferson | W, 14-3 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Scranton | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moravian | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Susquehanna | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Drew | W, 12-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
News mentions
GRANTHAM, Pa. — Goucher was able to match Messiah goal for goal through the first two periods, but the Gophers were limited to a single goal and only four shots the entire second half and were tagged with an 11-6 setback by the Falcons this afternoon.
