Edward Hellier
6 Edward Hellier
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- South Portland, Maine
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- South Portland
-
- gp
- 10
-
- gs
- 1
-
- min
- 171:44
-
- ga
- 28
-
- gaa
- 9.78
-
- sv
- 29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 2 |
| Games started | 1 | 1 |
| Minutes | 171:44 | 45:03 |
| Goals against | 28 | 8 |
| Goals-against average | 9.78 | 10.65 |
| Saves | 29 | 3 |
| Save pct | 50.9 | 27.3 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | 0 | 30:00 | 6 | 1 | 14.3 |
| Feb 24 | Gettysburg | - | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | 0 | 8:19 | 2 | 6 | 75.0 |
| Mar 2 | at McDaniel | W, 7-6 | - | - | - | - | - |
| Mar 5 | King's (Pa.) | W, 15-6 | 0 | 11:11 | 3 | 2 | 40.0 |
| Mar 10 | Beloit | W, 17-1 | 0 | 23:27 | 1 | 8 | 88.9 |
| Mar 12 | Ferrum | W, 15-8 | 0 | 1:17 | 1 | 1 | 50.0 |
| Mar 13 | SUNY Poly | W, 21-5 | 0 | 15:00 | 1 | 4 | 80.0 |
| Mar 19 | Catholic | L, 13-10 | 0 | 15:03 | 0 | 2 | 100.0 |
| Mar 22 | Washington & Jefferson | W, 14-3 | 0 | 25:40 | 2 | 0 | 0.0 |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | - | 0:00 | - | - | 0.0 |
| Apr 2 | Scranton | L, 10-9 | 1 | 30:00 | 8 | 1 | 11.1 |
| Apr 9 | at Elizabethtown | - | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | - | - | - | - | - |
| Apr 16 | Moravian | W, 22-14 | 0 | 11:47 | 4 | 4 | 50.0 |
| Apr 23 | at Susquehanna | L, 14-7 | - | - | - | - | - |
| Apr 30 | Drew | W, 12-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 1 | 171:44 | 28 | 9.78 | 29 | 50.9 |
| Conference | 2 | 1 | 45:03 | 8 | 10.65 | 3 | 27.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 1 | 141:44 | 22 | 9.31 | 28 | 56.0 |
| Away | 1 | 0 | 30:00 | 6 | 12.00 | 1 | 14.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 0 | 96:41 | 14 | 8.69 | 25 | 64.1 |
| Losses | 3 | 1 | 75:03 | 14 | 11.19 | 4 | 22.2 |
| Month | |||||||
| February | 2 | 0 | 38:19 | 8 | 12.53 | 7 | 46.7 |
| March | 6 | 0 | 91:38 | 8 | 5.24 | 17 | 68.0 |
| April | 2 | 1 | 41:47 | 12 | 17.23 | 5 | 29.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 6 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
TOWSON, Md. — Goucher carried a shutout into the latter stages of the third quarter for the second time this season today, but this time the Gophers surrendered only the one goal to the opposition as they thumped Beloit, 17-1.
TOWSON, Md. — Goucher carried a shutout into the latter stages of the third quarter today on the way to its first victory of the season, a 12-5 triumph over Randolph-Macon.
