Matt Messerle
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Limerick, Pa.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Spring-Ford
-
- gp
- 15
-
- gs
- 14
-
- min
- 688:29
-
- ga
- 95
-
- gaa
- 8.28
-
- sv
- 113
Bio
2015: Appeared in five games at goalie for the Gophers ... totaled 11 saves ... made five saves and picked up one ground ball on Feb. 15 against Huntingdon ... added another three saves and a ground ball to his totals against Scranton on April 25
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 14 | 5 |
| Minutes | 688:29 | 314:57 |
| Goals against | 95 | 65 |
| Goals-against average | 8.28 | 12.38 |
| Saves | 113 | 60 |
| Save pct | 54.3 | 48.0 |
| Wins | 9 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | 69.2 | 20.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | 1 | 30:00 | 5 | 6 | 54.5 |
| Feb 24 | Gettysburg | - | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | 1 | 51:41 | 3 | 7 | 70.0 |
| Mar 2 | at McDaniel | W, 7-6 | 1 | 60:00 | 6 | 12 | 66.7 |
| Mar 5 | King's (Pa.) | W, 15-6 | 1 | 45:00 | 2 | 7 | 77.8 |
| Mar 10 | Beloit | W, 17-1 | 1 | 25:24 | 0 | 3 | 100.0 |
| Mar 12 | Ferrum | W, 15-8 | 1 | 58:25 | 7 | 5 | 41.7 |
| Mar 13 | SUNY Poly | W, 21-5 | 1 | 30:00 | 1 | 5 | 83.3 |
| Mar 19 | Catholic | L, 13-10 | 1 | 44:57 | 13 | 10 | 43.5 |
| Mar 22 | Washington & Jefferson | W, 14-3 | 1 | 30:00 | 0 | 3 | 100.0 |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | 1 | 60:00 | 15 | 11 | 42.3 |
| Apr 2 | Scranton | L, 10-9 | 0 | 30:00 | 2 | 2 | 50.0 |
| Apr 9 | at Elizabethtown | - | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | 1 | 60:00 | 12 | 19 | 61.3 |
| Apr 16 | Moravian | W, 22-14 | 1 | 43:02 | 6 | 5 | 45.5 |
| Apr 23 | at Susquehanna | L, 14-7 | 1 | 60:00 | 14 | 8 | 36.4 |
| Apr 30 | Drew | W, 12-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 14 | 688:29 | 95 | 8.28 | 113 | 54.3 |
| Conference | 6 | 5 | 314:57 | 65 | 12.38 | 60 | 48.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 10 | 9 | 418:29 | 43 | 6.17 | 57 | 57.0 |
| Away | 5 | 5 | 270:00 | 52 | 11.56 | 56 | 51.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 9 | 9 | 403:32 | 34 | 5.06 | 57 | 62.6 |
| Losses | 6 | 5 | 284:57 | 61 | 12.84 | 56 | 47.9 |
| Month | |||||||
| February | 2 | 2 | 81:41 | 8 | 5.88 | 13 | 61.9 |
| March | 8 | 8 | 353:46 | 44 | 7.46 | 56 | 56.0 |
| April | 5 | 4 | 253:02 | 43 | 10.20 | 44 | 50.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 10 | 9 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 5 | 4 | 0 | 0 | 0 | 0.0 |
News mentions
TOWSON, Md. —Goucher brought down the curtain on its 2016 campaign on a successful note today, pinning a 12-9 setback on Drew in front of 318 fans on Beldon Field.
ELIZABETHTOWN, Pa. — Despite a career-high 19-save performance by sophomore goalkeeper Matt Messerle (Limerick, Pa./Spring-Ford), Goucher was unsuccessful in its attempt to gain its first Landmark Conference victory of the season today. Elizabethtown was still able to turn enough of the 48 shots it got off into goals to earn a 12-7 victory over head coach Brian Kelly's squad.
TOWSON, Md. — Seven different Goucher players scored at least one goal — and one of them had five goals to his credit — before Washington & Jefferson managed to produce its first goal with less than five minutes remaining in the third quarter tonight. The Gophers improved to 8-0 all-time against the Presidents with a 14-3 victory.
TOWSON, Md. — Goucher carried a shutout into the latter stages of the third quarter for the second time this season today, but this time the Gophers surrendered only the one goal to the opposition as they thumped Beloit, 17-1.
TOWSON, Md. — Goucher opened a six-game homestand successfully today, coming out on top in a 15-6 battle with King's (Pa.).
WESTMINSTER, Md. — Goucher played McDaniel in the sport of men's lacrosse for the first time back in 1992.
TOWSON, Md. — Goucher carried a shutout into the latter stages of the third quarter today on the way to its first victory of the season, a 12-5 triumph over Randolph-Macon.
