Robert Carrigan
- G
- Goucher
gp
6
gs
0
min
39:47
ga
9
gaa
13.57
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 0 | - |
| Minutes | 39:47 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 13.57 | - |
| Saves | 11 | - |
| Save pct | 55.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Scranton | L, 10-9 |
| Apr 9 | at Elizabethtown | |
| Apr 12 | at Elizabethtown | L, 12-7 |
| Apr 16 | Moravian | W, 22-14 |
| Apr 23 | at Susquehanna | L, 14-7 |
| Apr 30 | Drew | W, 12-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | - | - | - | - | - |
| Feb 24 | Gettysburg | - | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | - | - | - | - | - |
| Mar 2 | at McDaniel | W, 7-6 | - | - | - | - | - |
| Mar 5 | King's (Pa.) | W, 15-6 | 0 | 3:49 | 1 | 2 | 66.7 |
| Mar 10 | Beloit | W, 17-1 | 0 | 11:09 | 0 | 5 | 100.0 |
| Mar 12 | Ferrum | W, 15-8 | 0 | 0:18 | 0 | 0 | 0.0 |
| Mar 13 | SUNY Poly | W, 21-5 | 0 | 15:00 | 3 | 2 | 40.0 |
| Mar 19 | Catholic | L, 13-10 | - | - | - | - | - |
| Mar 22 | Washington & Jefferson | W, 14-3 | 0 | 4:20 | 1 | 1 | 50.0 |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | - | - | - | - | - |
| Apr 2 | Scranton | L, 10-9 | - | - | - | - | - |
| Apr 9 | at Elizabethtown | - | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | - | - | - | - | - |
| Apr 16 | Moravian | W, 22-14 | 0 | 5:11 | 4 | 1 | 20.0 |
| Apr 23 | at Susquehanna | L, 14-7 | - | - | - | - | - |
| Apr 30 | Drew | W, 12-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 39:47 | 9 | 13.57 | 11 | 55.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 0 | 39:47 | 9 | 13.57 | 11 | 55.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 6 | 0 | 39:47 | 9 | 13.57 | 11 | 55.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 5 | 0 | 34:36 | 5 | 8.67 | 10 | 66.7 |
| April | 1 | 0 | 5:11 | 4 | 46.30 | 1 | 20.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
