Nicholas Patterson
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- East Lansing, MI
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Damonte Ranch
-
- gp
- 14
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2017: Made 14 appearances, adding an assist against E-Town (4.1.17)...led the team with 40 ground balls...was primary faceoff specialist winning 124-of-27g faceoffs (45.0%).
Before Goucher: Played lacrosse at Damonte Ranch High School in Reno, NV.
Personal: Nicholas is the son of Darryll and Coretta Patterson, Nicholas is an Environmental Studies major.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 40 | 18 |
| Turnovers | 6 | 2 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 124-275 | 51-110 |
| Faceoff percentage | 45.1 | 46.4 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | 7 | 1 | 0 | 12-28 |
| Feb 22 | at Gettysburg | L, 22-5 | 3 | 1 | 0 | 8-22 |
| Feb 25 | at Randolph-Macon | L, 12-8 | 1 | 0 | 0 | 6-19 |
| Mar 1 | McDaniel | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | 2 | 0 | 0 | 10-26 |
| Mar 8 | Messiah | L, 12-6 | 2 | 1 | 0 | 7-11 |
| Mar 13 | Wooster | L, 9-5 | 1 | 1 | 1 | 6-17 |
| Mar 15 | Bryn Athyn | W, 10-8 | 3 | 0 | 0 | 11-20 |
| Mar 18 | at Colorado Col. | L, 15-7 | 3 | 0 | 0 | 13-22 |
| Mar 25 | at Scranton | L, 8-4 | 4 | 0 | 0 | 5-16 |
| Apr 1 | Elizabethtown | L, 10-8 | 2 | 0 | 0 | 10-19 |
| Apr 15 | Susquehanna | W, 10-4 | 2 | 0 | 0 | 7-15 |
| Apr 19 | at Catholic | L, 12-11 | 3 | 0 | 0 | 12-25 |
| Apr 22 | Drew | L, 11-10 | 5 | 2 | 0 | 14-25 |
| Apr 29 | at Moravian | W, 9-5 | 2 | 0 | 0 | 3-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at Gettysburg | L, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Randolph-Macon | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | McDaniel | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Messiah | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Wooster | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Bryn Athyn | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Colorado Col. | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Elizabethtown | L, 10-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Susquehanna | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Catholic | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Drew | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | at Moravian | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 40 | 0 | 1 | 124-275 |
| Conference | 6 | - | 18 | 0 | 0 | 51-110 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 17 | 0 | 1 | 65-133 |
| Away | 7 | - | 23 | 0 | 0 | 59-142 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 16 | 0 | 0 | 43-99 |
| Losses | 9 | - | 24 | 0 | 1 | 81-176 |
| Month | ||||||
| February | 3 | - | 11 | 0 | 0 | 26-69 |
| March | 6 | - | 15 | 0 | 1 | 52-112 |
| April | 5 | - | 14 | 0 | 0 | 46-94 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
News mentions
The Goucher College men’s lacrosse team (4-9, Landmark 1-4) fell 11-10 in overtime to Landmark opponent Drew University at home on Senior Day. The loss is Goucher’s second consecutive loss in OT to a Landmark opponent.
Goucher College moves to a 3-5 record (Landmark 0-0) after losing to the regionally ranked Colorado College 15-7.
Junior Michael Koropsak (Wayne, NJ) proved to be a strong defensive threat for the Gophers in a 12-6 loss against Messiah at home on Wednesday evening.
Junior Pierce Bailey (Miami, FL) scored two goals and dished out an assist in a 22-5 loss to Gettysburg on the road Wednesday afternoon.
