Eric Bowden
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Baltimore, Md.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Calvert Hall College
-
- gp
- 15
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2018: Saw action in 15 games ... picked up 18 ground balls ... racked up his first career assist.
2017: Played in all 14 games for the Gophers, scoring one goal against Hanover (3.4.17)...recorded one caused turnover.
2016: Appeared in six games ... picked up 6 ground balls, caused four turnovers, and scored one goal.
Before Goucher: Played lacrosse and basketball all four years at Calvert Hall College High School in Towson, MD.
Personal: Eric is the son of John and Trishana Bowden, Eric is a Communications major.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 6 |
| Turnovers | 8 | 3 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 2 | 2 | 1 | 0-0 |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 1 | 0 | 0-0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 2 | 0 | 0 | 0-0 |
| Feb 28 | at McDaniel | W, 5-4 | 4 | 1 | 2 | 0-0 |
| Mar 3 | Centre | W, 10-9 | 1 | 0 | 0 | 0-0 |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Wesley | W, 14-6 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at Neumann | W, 13-4 | - | - | - | - |
| Mar 24 | Scranton | W, 12-10 | 1 | 0 | 1 | 0-0 |
| Mar 31 | at Elizabethtown | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Immaculata | W, 19-6 | 2 | 0 | 1 | 0-0 |
| Apr 14 | at Susquehanna | L, 17-7 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Catholic | W, 6-5 | 2 | 1 | 0 | 0-0 |
| Apr 21 | at Drew | W, 9-5 | - | - | - | - |
| Apr 28 | Moravian | W, 13-6 | 3 | 2 | 0 | 0-0 |
| May 2 | at Elizabethtown | L, 9-5 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at McDaniel | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Centre | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Wesley | W, 14-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Neumann | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Scranton | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Elizabethtown | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Immaculata | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Susquehanna | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Catholic | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Drew | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Moravian | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | at Elizabethtown | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 18 | 0 | 5 | 0-0 |
| Conference | 5 | - | 6 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 11 | 0 | 2 | 0-0 |
| Away | 6 | - | 7 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | - | 15 | 0 | 5 | 0-0 |
| Losses | 7 | - | 3 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 8 | 0 | 3 | 0-0 |
| March | 6 | - | 2 | 0 | 1 | 0-0 |
| April | 4 | - | 7 | 0 | 1 | 0-0 |
| May | 1 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
WESTMINSTER, Md. - The Goucher College Men's Lacrosse team (2-1 overall) defeated McDaniel (1-2 overall), 5-4. Wednesday evening.
