Jeremy Buckler
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Severna Park, Md.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Mount Saint Joseph
-
- gp
- 10
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
2018: Saw action in 10 games with one start ... scored 3 goals and tallied one assist ... put up 23 shots.
2017: Appeared in 13 games, making one start...score four goals while picking up nine ground balls and three caused turnovers.
2016: Appeared in 10 games for the Gophers ... picked up 12 ground balls, scored one goal.
Before Goucher: Played lacrosse at Mount Saint Joseph in Baltimore, MD.
Personal: Jeremy is the son of Daniel and Suzanne Buckler, Jeremy is an undecided major.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Points | 4 | 0 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 0 |
| Turnovers | 6 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 23 | 4 |
| Shooting percentage | 13.0 | 0.0 |
| Shots on goal | 9 | 1 |
| Shots on goal percentage | 39.1 | 25.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Immaculata | W, 19-6 |
| Apr 14 | at Susquehanna | L, 17-7 |
| Apr 18 | Catholic | W, 6-5 |
| Apr 21 | at Drew | W, 9-5 |
| Apr 28 | Moravian | W, 13-6 |
| May 2 | at Elizabethtown | L, 9-5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 0 | 1 | 0 | 0-0 |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 0 | 0 | 0-0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Feb 28 | at McDaniel | W, 5-4 | 0 | 2 | 0 | 0-0 |
| Mar 3 | Centre | W, 10-9 | 1 | 0 | 1 | 0-0 |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 2 | 0 | 0-0 |
| Mar 14 | Wesley | W, 14-6 | 2 | 1 | 0 | 0-0 |
| Mar 17 | at Neumann | W, 13-4 | 0 | 0 | 0 | 0-0 |
| Mar 24 | Scranton | W, 12-10 | - | - | - | - |
| Mar 31 | at Elizabethtown | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Immaculata | W, 19-6 | - | - | - | - |
| Apr 14 | at Susquehanna | L, 17-7 | - | - | - | - |
| Apr 18 | Catholic | W, 6-5 | - | - | - | - |
| Apr 21 | at Drew | W, 9-5 | - | - | - | - |
| Apr 28 | Moravian | W, 13-6 | - | - | - | - |
| May 2 | at Elizabethtown | L, 9-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at McDaniel | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Centre | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Messiah | L, 14-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 10 | Coast Guard | L, 11-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 14 | Wesley | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | at Neumann | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 24 | Scranton | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Elizabethtown | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 10 | at Immaculata | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Susquehanna | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catholic | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Drew | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Moravian | W, 13-6 | - | - | - | - | - | - | - | - | - |
| May 2 | at Elizabethtown | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 1 | 3 | 0 | 1 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 3 | 0 | 1 | 0-0 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 3 | 0 | 1 | 0-0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | 1 | 3 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 1 | 3 | 1 | 4 | 0 | 0 | 23 | 13.0 | 9 | 39.1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 14 | 14.3 | 5 | 35.7 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Losses | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 4 | 33.3 |
| Month | |||||||||||
| February | 4 | - | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| March | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 17 | 11.8 | 6 | 35.3 |
News mentions
TOWSON, Md. - The Goucher College men's lacrosse team (3-4 overall) fell to Coast Guard (4-0), 11-4, on Saturday afternoon at Beldon Field.
MECHANICSBURG, Pa. - The Goucher College men’s lacrosse team fell behind host Messiah, 10-3, at halftime and was unable to mount a comeback, eventually dropping a 14-5 decision on Wednesday evening.
