Lukas Glaser
22 Lukas Glaser
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Ringwood, N.J.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Lakeland Regional
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017-18: Saw action in 9 contests ... picked up 2 ground balls ... tallied his first caused-turnover at Goucher.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Gettysburg | L, 14-8 | 1 | 0 | 0 | 0-0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Feb 28 | at McDaniel | W, 5-4 | - | - | - | - |
| Mar 3 | Centre | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Wesley | W, 14-6 | - | - | - | - |
| Mar 17 | at Neumann | W, 13-4 | 1 | 0 | 0 | 0-0 |
| Mar 24 | Scranton | W, 12-10 | - | - | - | - |
| Mar 31 | at Elizabethtown | L, 9-8 | - | - | - | - |
| Apr 10 | at Immaculata | W, 19-6 | 0 | 0 | 1 | 0-0 |
| Apr 14 | at Susquehanna | L, 17-7 | - | - | - | - |
| Apr 18 | Catholic | W, 6-5 | - | - | - | - |
| Apr 21 | at Drew | W, 9-5 | 0 | 0 | 0 | 0-0 |
| Apr 28 | Moravian | W, 13-6 | - | - | - | - |
| May 2 | at Elizabethtown | L, 9-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at McDaniel | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Centre | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Wesley | W, 14-6 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Neumann | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Scranton | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Elizabethtown | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Immaculata | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Susquehanna | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catholic | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Drew | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | Moravian | W, 13-6 | - | - | - | - | - | - | - | - | - |
| May 2 | at Elizabethtown | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 2 | 0 | 1 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 1 | 0 | 0 | 0-0 |
| Away | 4 | - | 1 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 1 | 0 | 1 | 0-0 |
| Losses | 4 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 4 | - | 1 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
