Jack Spencer
- G
- Goucher
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Immaculata | W, 19-6 |
| Apr 14 | at Susquehanna | L, 17-7 |
| Apr 18 | Catholic | W, 6-5 |
| Apr 21 | at Drew | W, 9-5 |
| Apr 28 | Moravian | W, 13-6 |
| May 2 | at Elizabethtown | L, 9-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | - | - | - | - | - |
| Feb 21 | Gettysburg | L, 14-8 | - | - | - | - | - |
| Feb 24 | Randolph-Macon | L, 12-5 | - | - | - | - | - |
| Feb 28 | at McDaniel | W, 5-4 | - | - | - | - | - |
| Mar 3 | Centre | W, 10-9 | - | - | - | - | - |
| Mar 7 | at Messiah | L, 14-5 | - | - | - | - | - |
| Mar 10 | Coast Guard | L, 11-4 | - | - | - | - | - |
| Mar 14 | Wesley | W, 14-6 | - | 0:00 | - | - | 0.0 |
| Mar 17 | at Neumann | W, 13-4 | - | - | - | - | - |
| Mar 24 | Scranton | W, 12-10 | - | - | - | - | - |
| Mar 31 | at Elizabethtown | L, 9-8 | - | - | - | - | - |
| Apr 10 | at Immaculata | W, 19-6 | - | - | - | - | - |
| Apr 14 | at Susquehanna | L, 17-7 | - | - | - | - | - |
| Apr 18 | Catholic | W, 6-5 | - | - | - | - | - |
| Apr 21 | at Drew | W, 9-5 | - | - | - | - | - |
| Apr 28 | Moravian | W, 13-6 | - | - | - | - | - |
| May 2 | at Elizabethtown | L, 9-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
