Tyler Allnutt
9 Tyler Allnutt
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Frederick, Md.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Linganore
-
- gp
- 14
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2018 |
|
2017 |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 5 |
| Turnovers | 7 | 5 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | 0 |
| Shooting percentage | 14.3 | - |
| Shots on goal | 5 | 0 |
| Shots on goal percentage | 71.4 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | 0 | 0 | 0 | 0-0 |
| Feb 23 | at Randolph-Macon | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Feb 27 | McDaniel | L, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Lebanon Valley | W, 11-10 | 0 | 0 | 1 | 0-0 |
| Mar 6 | Messiah | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Gordon | W, 18-8 | 0 | 2 | 0 | 0-0 |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Moravian | L, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Elizabethtown | L, 22-4 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Scranton | L, 23-6 | 0 | 2 | 0 | 0-0 |
| Apr 10 | at Catholic | L, 16-7 | 4 | 2 | 0 | 0-0 |
| Apr 13 | Susquehanna | L, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Immaculata | W, 25-6 | 0 | 0 | 0 | 0-0 |
| Apr 27 | Drew | L, 14-13 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | McDaniel | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Lebanon Valley | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Messiah | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | Gordon | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 23 | at Moravian | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Elizabethtown | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Scranton | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Catholic | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Susquehanna | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Immaculata | W, 25-6 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | Drew | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 5 | 0 | 1 | 0-0 |
| Conference | 6 | - | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 1 | 0 | 0 | 0-0 |
| Away | 7 | - | 4 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 0 | 0 | 1 | 0-0 |
| Losses | 10 | - | 5 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | - | 1 | 0 | 1 | 0-0 |
| April | 5 | - | 4 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Losses | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| April | 5 | - | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
