Jackson Bybee
35 Jackson Bybee
-
- Height:
- 6-1
-
- Weight:
- 155
-
- Hometown:
- Bluffdale, Utah
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Juan Diego Catholic
-
- gp
- 7
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 5 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | McDaniel | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Messiah | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Gordon | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Moravian | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Elizabethtown | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Scranton | L, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Catholic | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Susquehanna | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Immaculata | W, 25-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | Drew | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Total | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
