Jack Spencer
19 Jack Spencer
-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- North Springs
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018 |
|
High School |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | Elizabethtown | L, 22-4 |
| Apr 6 | at Scranton | L, 23-6 |
| Apr 10 | at Catholic | L, 16-7 |
| Apr 13 | Susquehanna | L, 17-8 |
| Apr 18 | Immaculata | W, 25-6 |
| Apr 27 | Drew | L, 14-13 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | - | - | - | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | - | - | - | - |
| Feb 27 | McDaniel | L, 12-7 | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 6 | Messiah | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | - | - | - | - |
| Mar 11 | Gordon | W, 18-8 | - | - | - | - |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | - | - | - | - |
| Mar 23 | at Moravian | L, 14-7 | - | - | - | - |
| Mar 30 | Elizabethtown | L, 22-4 | - | - | - | - |
| Apr 6 | at Scranton | L, 23-6 | - | - | - | - |
| Apr 10 | at Catholic | L, 16-7 | - | - | - | - |
| Apr 13 | Susquehanna | L, 17-8 | - | - | - | - |
| Apr 18 | Immaculata | W, 25-6 | - | - | - | - |
| Apr 27 | Drew | L, 14-13 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Feb 27 | McDaniel | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Messiah | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Gordon | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Moravian | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Elizabethtown | L, 22-4 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Scranton | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Catholic | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Susquehanna | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Immaculata | W, 25-6 | - | - | - | - | - | - | - | - | - |
| Apr 27 | Drew | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
