Aaron Grossman
- GK
- Goucher
gp
1
gs
0
min
1:07
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 1:07 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 0 | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | Elizabethtown | L, 22-4 |
| Apr 6 | at Scranton | L, 23-6 |
| Apr 10 | at Catholic | L, 16-7 |
| Apr 13 | Susquehanna | L, 17-8 |
| Apr 18 | Immaculata | W, 25-6 |
| Apr 27 | Drew | L, 14-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | - | - | - | - | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | - | - | - | - | - |
| Feb 27 | McDaniel | L, 12-7 | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 11-10 | - | - | - | - | - |
| Mar 6 | Messiah | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | - | - | - | - | - |
| Mar 11 | Gordon | W, 18-8 | 0 | 1:07 | 0 | 0 | 0.0 |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | - | - | - | - | - |
| Mar 23 | at Moravian | L, 14-7 | - | - | - | - | - |
| Mar 30 | Elizabethtown | L, 22-4 | - | - | - | - | - |
| Apr 6 | at Scranton | L, 23-6 | - | - | - | - | - |
| Apr 10 | at Catholic | L, 16-7 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Susquehanna | L, 17-8 | - | - | - | - | - |
| Apr 18 | Immaculata | W, 25-6 | - | - | - | - | - |
| Apr 27 | Drew | L, 14-13 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1:07 | 0 | 0.00 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 1:07 | 0 | 0.00 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 1:07 | 0 | 0.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 1:07 | 0 | 0.00 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
