Eric Conoway, Jr.
99 Eric Conoway, Jr.
-
- Height:
- 5-11
-
- Weight:
- 186
-
- Hometown:
- Baltimore, Md.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Cristo Rey Jesuit
-
- gp
- 7
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2020 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 14 | - |
| Turnovers | 7 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 66.7 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Gettysburg | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | Randolph-Macon | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at McDaniel | W, 12-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 29 | Lebanon Valley | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Marymount (Va.) | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Arcadia | L, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Neumann | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Delaware Valley | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Moravian | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Elizabethtown | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Scranton | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Susquehanna | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Catholic | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Drew | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 4 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
