Cole Corrigan
31 Cole Corrigan
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Baltimore, Md.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Loyola Blakefield
-
- gp
- 1
-
- gs
- 0
-
- min
- 2:55
-
- ga
- 1
-
- gaa
- 20.57
-
- sv
- 0
Bio
2020 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 2:55 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 20.57 | - |
| Saves | 0 | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Gettysburg | L, 14-3 | - | 0:00 | - | - | 0.0 |
| Feb 22 | Randolph-Macon | L, 18-9 | - | 0:00 | - | - | 0.0 |
| Feb 26 | at McDaniel | W, 12-8 | - | - | - | - | - |
| Feb 29 | Lebanon Valley | W, 9-7 | - | - | - | - | - |
| Mar 4 | at Marymount (Va.) | W, 15-7 | - | - | - | - | - |
| Mar 7 | Arcadia | L, 21-13 | 0 | 2:55 | 1 | 0 | 0.0 |
| Mar 11 | at Neumann | W, 10-9 | - | - | - | - | - |
| Mar 14 | at Delaware Valley | - | - | - | - | - | |
| Mar 16 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 21 | Moravian | - | - | - | - | - | |
| Mar 28 | at Elizabethtown | - | - | - | - | - | |
| Apr 4 | Scranton | - | - | - | - | - | |
| Apr 11 | at Susquehanna | - | - | - | - | - | |
| Apr 15 | Catholic | - | - | - | - | - | |
| Apr 25 | at Drew | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 2:55 | 1 | 20.57 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 2:55 | 1 | 20.57 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 2:55 | 1 | 20.57 | 0 | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 2:55 | 1 | 20.57 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
