Aaron Grossman
27 Aaron Grossman
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- McLean, Va.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Langley
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2020 |
|
2019 |
|
2018 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Randolph-Macon | L, 18-9 |
| Feb 26 | at McDaniel | W, 12-8 |
| Feb 29 | Lebanon Valley | W, 9-7 |
| Mar 4 | at Marymount (Va.) | W, 15-7 |
| Mar 7 | Arcadia | L, 21-13 |
| Mar 11 | at Neumann | W, 10-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Gettysburg | L, 14-3 | - | - | - | - | - |
| Feb 22 | Randolph-Macon | L, 18-9 | - | - | - | - | - |
| Feb 26 | at McDaniel | W, 12-8 | - | - | - | - | - |
| Feb 29 | Lebanon Valley | W, 9-7 | - | - | - | - | - |
| Mar 4 | at Marymount (Va.) | W, 15-7 | - | - | - | - | - |
| Mar 7 | Arcadia | L, 21-13 | - | - | - | - | - |
| Mar 11 | at Neumann | W, 10-9 | - | - | - | - | - |
| Mar 14 | at Delaware Valley | - | - | - | - | - | |
| Mar 16 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 21 | Moravian | - | - | - | - | - | |
| Mar 28 | at Elizabethtown | - | - | - | - | - | |
| Apr 4 | Scranton | - | - | - | - | - | |
| Apr 11 | at Susquehanna | - | - | - | - | - | |
| Apr 15 | Catholic | - | - | - | - | - | |
| Apr 25 | at Drew | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
