Julian Schemm
4 Julian Schemm
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Hometown:
- Sykesville, Md.
-
- Position:
- A/M
-
- Year:
- Fr.
-
- High School:
- Century
-
- gp
- 7
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
2020 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 4 | 0 |
| Goals | 3 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 2 | - |
| Turnovers | 3 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 19 | - |
| Shooting percentage | 15.8 | - |
| Shots on goal | 10 | - |
| Shots on goal percentage | 52.6 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Gettysburg | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | Randolph-Macon | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 26 | at McDaniel | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Feb 29 | Lebanon Valley | W, 9-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 4 | at Marymount (Va.) | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 7 | Arcadia | L, 21-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at Neumann | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 14 | at Delaware Valley | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Moravian | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Elizabethtown | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Scranton | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Susquehanna | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Catholic | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Drew | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 3 | 1 | 4 | 0 | 0 | 19 | 15.8 | 10 | 52.6 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 2 | 1 | 3 | 0 | 0 | 15 | 13.3 | 8 | 53.3 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 4 | - | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 7 | 77.8 |
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 3 | 30.0 |
