Eddie Jancuk
gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 13 | - |
| Turnovers | 4 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Date | Opponent | Score |
|---|---|---|
| Feb 19 | Gettysburg | L, 14-3 |
| Feb 22 | Randolph-Macon | L, 18-9 |
| Feb 26 | at McDaniel | W, 12-8 |
| Feb 29 | Lebanon Valley | W, 9-7 |
| Mar 4 | at Marymount (Va.) | W, 15-7 |
| Mar 7 | Arcadia | L, 21-13 |
| Mar 11 | at Neumann | W, 10-9 |
| Mar 14 | at Delaware Valley | |
| Mar 16 | Southwestern (Tex.) | |
| Mar 21 | Moravian | |
| Mar 28 | at Elizabethtown | |
| Apr 4 | Scranton | |
| Apr 11 | at Susquehanna | |
| Apr 15 | Catholic | |
| Apr 25 | at Drew |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
