Goucher at Elizabethtown
@ Elizabethtown, Pa. (Wolf Field )
4/30/2022 at 1:00 PM
@ Elizabethtown, Pa. (Wolf Field )
4/30/2022 at 1:00 PM
|
Goucher
4 |
Elizabethtown
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (2-14, 1-6) | 3 | 0 | 1 | 0 | 4 |
| Elizabethtown (10-6, 5-1) | 9 | 7 | 7 | 5 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Elizabethtown | ||
| Elizabethtown | 14:12 | Micah Ballew (unassisted) | 0 | 1 |
| Goucher | 13:03 | Jared Halverson (unassisted) | 1 | 1 |
| Elizabethtown | 12:06 | Alex Kilgour (unassisted) | 1 | 2 |
| Elizabethtown | 11:35 | Gavin Gismondi (Alex Kilgour ) | 1 | 3 |
| Elizabethtown | 10:34 | Micah Ballew (unassisted) | 1 | 4 |
| Goucher | 09:02 | UP - Milan Temple (Ben Smith ) | 2 | 4 |
| Elizabethtown | 05:10 | DN - Alex Kilgour (Nick Cost ) | 2 | 5 |
| Elizabethtown | 04:34 | Nick Cost (unassisted) | 2 | 6 |
| Elizabethtown | 03:57 | Owen Yake (Alex Kilgour ) | 2 | 7 |
| Elizabethtown | 03:31 | Riley Langen (Danny Gilbert ) | 2 | 8 |
| Elizabethtown | 02:53 | Micah Ballew (Riley Langen ) | 2 | 9 |
| Goucher | 01:47 | Eric Conaway, Jr. (unassisted) | 3 | 9 |
| -- 2nd -- | Goucher | Elizabethtown | ||
| Elizabethtown | 13:36 | Derek Baldwin (unassisted) | 3 | 10 |
| Elizabethtown | 12:40 | Gavin Gismondi (Nick Cost ) | 3 | 11 |
| Elizabethtown | 11:44 | Riley Langen (unassisted) | 3 | 12 |
| Elizabethtown | 09:41 | Micah Ballew (unassisted) | 3 | 13 |
| Elizabethtown | 08:59 | Eric Hoover (Riley Langen ) | 3 | 14 |
| Elizabethtown | 02:41 | Riley Langen (Nick Cost ) | 3 | 15 |
| Elizabethtown | 00:32 | Ben O'Connor (unassisted) | 3 | 16 |
| -- 3rd -- | Goucher | Elizabethtown | ||
| Elizabethtown | 14:20 | Nick Cost (Alex Kilgour ) | 3 | 17 |
| Elizabethtown | 12:36 | UP - Ben O'Connor (Colin Cummings ) | 3 | 18 |
| Goucher | 10:49 | UP - Jack McDermott (Ben Smith ) | 4 | 18 |
| Elizabethtown | 09:17 | Owen Yake (Derek Baldwin ) | 4 | 19 |
| Elizabethtown | 07:47 | Alex Kilgour (Riley Langen ) | 4 | 20 |
| Elizabethtown | 04:33 | Colin Kondracki (unassisted) | 4 | 21 |
| Elizabethtown | 04:26 | Danny Gilbert (unassisted) | 4 | 22 |
| Elizabethtown | 01:39 | Owen Yake (Colin Johnson ) | 4 | 23 |
| -- 4th -- | Goucher | Elizabethtown | ||
| Elizabethtown | 14:24 | Colin Kondracki (unassisted) | 4 | 24 |
| Elizabethtown | 10:23 | Derek Baldwin (Lucas Kohler ) | 4 | 25 |
| Elizabethtown | 09:48 | Colin Kondracki (Eric Hoover ) | 4 | 26 |
| Elizabethtown | 08:27 | Alex Ly (unassisted) | 4 | 27 |
| Elizabethtown | 05:47 | Ben O'Connor (Joey Killpatrick ) | 4 | 28 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Milan Temple * | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 3 | Justin Arriaga * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 6 | Alec Poblenz | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Aaron Butera | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Theo Cook IV | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Jared Heath * | 0 | 0 | 5 | 2 | 4 | 5 | 0 | |
| 13 | Jack McDermott * | 1 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 15 | Sam Sauter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Ben Smith * | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 17 | Noah Dentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ethan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jaden Algarin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Dylan White * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 24 | Kyle Ramos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Eddie Jancuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sean Nolan * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 33 | Jared Halverson * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 34 | Sam Stewart | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | Justin Lugo * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 42 | Will Kelly | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Dwayne Barnes, Jr. * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 45 | Taylor Juchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Oscar Hernandez-Genovez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Axel Seka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Eric Conaway, Jr. | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 22 | 11 | 24 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Justin Lugo (L, 2-13) | 23 | 45:00 | 16 | 39 |
| 21 | Jaden Algarin | 5 | 15:00 | 4 | 9 |
| Totals | 28 | 60:00 | 20 | 48 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Ramos 0-2; Oscar Hernandez-Genovez 4-33 | |||||||||
| PIM: Aaron Butera 1-30; Eric Conaway, Jr. 1-60 |
Elizabethtown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wes Mills * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Connor Stewart * | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
| 4 | Riley Langen * | 3 | 3 | 7 | 6 | 2 | 3 | 1 | |
| 5 | Owen Yake * | 3 | 0 | 10 | 8 | 1 | 0 | 1 | |
| 6 | Ben O'Connor * | 3 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 7 | Micah Ballew | 4 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 8 | Danny Gilbert * | 1 | 1 | 2 | 1 | 18 | 2 | 0 | |
| 12 | John Talbott * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Nick Cost | 2 | 3 | 7 | 2 | 0 | 1 | 0 | |
| 14 | Joey Killpatrick | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Colin Cummings | 0 | 1 | 4 | 3 | 2 | 1 | 1 | |
| 16 | Jason Nazarenus | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 17 | Parker Tribble * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Bobby Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Allen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Graham Temple | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Alex Ly | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Derek Baldwin | 2 | 1 | 3 | 2 | 3 | 0 | 1 | |
| 24 | Joel Maragoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tj Chapman | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 27 | Josh Pol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alec Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Colin Johnson | 0 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 32 | Gavin Gismondi | 2 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 36 | Ben Clark * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 43 | Gio Raso * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Jack Craig | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 47 | Alex Kilgour | 3 | 3 | 4 | 4 | 0 | 2 | 0 | |
| 49 | Will Oberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Lucas Kohler | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Colin Kondracki | 3 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 91 | Eric Hoover | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 99 | Brayden Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 16 | 71 | 48 | 60 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | John Talbott (W, 1-1) | 3 | 30:00 | 4 | 7 |
| 99 | Brayden Franey | 1 | 15:00 | 1 | 2 |
| 30 | Alec Newman | 0 | 12:01 | 2 | 2 |
| 49 | Will Oberle | 0 | 2:59 | 0 | 0 |
| Totals | 4 | 60:00 | 7 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Danny Gilbert 24-27; Graham Temple 1-2; Tj Chapman 6-6 | |||||||||
| PIM: Riley Langen 1-30; Owen Yake 2-90; Gavin Gismondi 1-60; Ben Clark 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 6 | 7 | 4 | 20 |
| Elizabethtown | 1 | 3 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6 | 5 | 8 | 5 | 24 |
| Elizabethtown | 16 | 18 | 15 | 11 | 60 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 8 | 6 | 8 | 6 | 28 |
| Elizabethtown | 4 | 4 | 7 | 1 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3-5 | 5-7 | 8-10 | 4-6 | 20 -28 |
| Elizabethtown | 4-4 | 5-5 | 4-4 | 4-4 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3-12 | 0-8 | 0-9 | 1-6 | 4 -35 |
| Elizabethtown | 9-12 | 8-8 | 9-9 | 5-6 | 31 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1-4 | 0-1 | 1-1 | 0-0 | 2 -6 |
| Elizabethtown | 0-0 | 0-1 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 8 | 6 | 3 | 5 | 22 |
| Elizabethtown | 17 | 20 | 21 | 13 | 71 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 1 | 0 | 0 | 1 |
| Elizabethtown | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Elizabethtown | 60 seconds | 10:34 | Owen Yake : - ILLEGAL EQUIPMENT | ||
| Elizabethtown | 60 seconds | 10:02 | Ben Clark : - CROSS-CHECK | ||
| Elizabethtown | 30 seconds | 09:13 | Owen Yake : - PUSHING | ||
| Elizabethtown | 60 seconds | 06:12 | Gavin Gismondi : - SLASHING | ||
| -- 2nd -- | |||||
| Goucher | 60 seconds | 08:06 | Eric Conaway, Jr. : - SLASHING | ||
| Elizabethtown | 60 seconds | 04:12 | Ben Clark : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Goucher | 30 seconds | 12:42 | Aaron Butera : - OFFSIDE | ||
| Elizabethtown | 30 seconds | 11:09 | Riley Langen : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 125 Officials and game personnel: Etown Ath. Comm. |
| Starter * |
