Declan Watkins
8 Declan Watkins
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Singapore, Singapore
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- TASIS England, UK
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio

- Played in Goucher's win at Juniata

- Saw action in a pair of contests

- Played on the lacrosse and track at TASIS England in Thorpe, UK
- Born in Singapore

- Majoring in political science
- Son of Jeffrey Watkins and Kristen Harris
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Juniata | W, 14-5 |
| Apr 8 | Drew | W, 12-4 |
| Apr 12 | at Catholic | L, 13-5 |
| Apr 15 | at Scranton | L, 19-8 |
| Apr 22 | Susquehanna | L, 21-5 |
| Apr 29 | at Moravian | L, 8-5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | - | - | - | - |
| Feb 25 | Berry | L, 11-6 | - | - | - | - |
| Mar 1 | at McDaniel | L, 14-4 | - | - | - | - |
| Mar 4 | Lebanon Valley | L, 15-7 | - | - | - | - |
| Mar 8 | at Neumann | L, 6-5 | - | - | - | - |
| Mar 11 | at Immaculata | L, 9-5 | - | - | - | - |
| Mar 15 | at Delaware Valley | W, 9-8 | - | - | - | - |
| Mar 18 | Nichols | L, 15-12 | - | - | - | - |
| Mar 22 | Rosemont | W, 25-3 | - | - | - | - |
| Mar 25 | Elizabethtown | L, 16-7 | - | - | - | - |
| Apr 1 | at Juniata | W, 14-5 | 0 | 0 | 0 | 0-1 |
| Apr 8 | Drew | W, 12-4 | - | - | - | - |
| Apr 12 | at Catholic | L, 13-5 | - | - | - | - |
| Apr 15 | at Scranton | L, 19-8 | - | - | - | - |
| Apr 22 | Susquehanna | L, 21-5 | - | - | - | - |
| Apr 29 | at Moravian | L, 8-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Berry | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McDaniel | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lebanon Valley | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Neumann | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Immaculata | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Delaware Valley | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Nichols | L, 15-12 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rosemont | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Elizabethtown | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Juniata | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Drew | W, 12-4 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Catholic | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Scranton | L, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Susquehanna | L, 21-5 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Moravian | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | - | 0 | 0 | 0 | 0-1 |
| Conference | 1 | - | 0 | 0 | 0 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-1 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| April | 1 | - | 0 | 0 | 0 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
