Berry at Goucher
@ Towson, Md. (Beldon Field )
2/25/2023 at 3:00 PM
@ Towson, Md. (Beldon Field )
2/25/2023 at 3:00 PM
|
Berry
11 |
Goucher
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Berry (3-1) | 1 | 4 | 1 | 5 | 11 |
| Goucher (1-1) | 2 | 1 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Berry | Goucher | ||
| Berry | 13:49 | Tyler Banfield (unassisted) | 1 | 0 |
| Goucher | 10:14 | Ben Smith (unassisted) | 1 | 1 |
| Goucher | 07:02 | Ben Smith (unassisted) | 1 | 2 |
| -- 2nd -- | Berry | Goucher | ||
| Berry | 14:19 | Michael McKenzie (unassisted) | 2 | 2 |
| Berry | 13:22 | Tyler Banfield (unassisted) | 3 | 2 |
| Goucher | 09:49 | Milan Temple (Dylan White ) | 3 | 3 |
| Berry | 06:14 | Michael McKenzie (unassisted) | 4 | 3 |
| Berry | 04:19 | Ethan Perlakowski (unassisted) | 5 | 3 |
| -- 3rd -- | Berry | Goucher | ||
| Goucher | 13:44 | Jack McDermott (unassisted) | 5 | 4 |
| Berry | 12:20 | Davis Cooke (Shane Suralik ) | 6 | 4 |
| Goucher | 00:01 | Jacob Morgan (unassisted) | 6 | 5 |
| -- 4th -- | Berry | Goucher | ||
| Berry | 13:19 | Michael McKenzie (unassisted) | 7 | 5 |
| Berry | 10:44 | Tyler Banfield (unassisted) | 8 | 5 |
| Goucher | 09:18 | Jack McDermott (Ben Smith ) | 8 | 6 |
| Berry | 06:12 | Davis Cooke (Ethan Perlakowski ) | 9 | 6 |
| Berry | 03:48 | Michael McKenzie (Connor Ryan ) | 10 | 6 |
| Berry | 03:08 | Davis Cooke (Joey Cuthbert ) | 11 | 6 |
Berry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick English * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 2 | Dillon Marchant | 0 | 0 | 6 | 2 | 3 | 1 | 1 | |
| 4 | Jacob Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Freilich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Nick Caruti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Ben Rosenbloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ethan Perlakowski | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Michael Beirne | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 13 | Jackson Kaeter * | 0 | 0 | 1 | 0 | 4 | 1 | 3 | |
| 15 | Tyler Banfield | 3 | 0 | 9 | 4 | 0 | 1 | 0 | |
| 16 | Shane Suralik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Joey Cuthbert * | 0 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 20 | Chase Calendine * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Caleb Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael McKenzie * | 4 | 0 | 12 | 7 | 2 | 0 | 0 | |
| 24 | Jakobi Leonard * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Davis Cooke * | 3 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 27 | Chris Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Connor Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Mitch Badciong * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 32 | David Morris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Brian Arp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tim Salisbury * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 36 | Robert Fenters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Derek Black | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Brady Deschenes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Wesley Wilbur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Mereck McGowan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Rob Maraski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 46 | 24 | 33 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Rob Maraski (W, 3-1) | 6 | 60:00 | 3 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick English 15-18; Ethan Perlakowski 0-1; Tyler Banfield 1-1 | |||||||||
| PIM: Jacob Blair 1-30; Jackson Kaeter 1-60; Caleb Johnston 1-30; Jakobi Leonard 1-60; Team 2-60 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Milan Temple * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 3 | Kyle Ramos | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 4 | Jacob Morgan | 1 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 7 | Aaron Butera | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Theo Cook IV * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Kevin Gearhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack McDermott * | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 16 | Ben Smith * | 2 | 1 | 7 | 3 | 4 | 3 | 0 | |
| 20 | Ethan Pratt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Dylan White | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Sean Nolan * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Sam Stewart * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 40 | Justin Lugo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 44 | Dwayne Barnes, Jr. * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 55 | Oscar Hernandez-Genovez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jaden Algarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Eric Conaway, Jr. * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 19 | 9 | 22 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Justin Lugo (L, 1-1) | 11 | 58:43 | 13 | 24 |
| 77 | Jaden Algarin | 0 | 1:17 | 0 | 0 |
| Totals | 11 | 60:00 | 13 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Ramos 0-1; Aaron Butera 0-2; Oscar Hernandez-Genovez 2-12; Eric Conaway, Jr. 2-5 | |||||||||
| PIM: Milan Temple 1-30; Kyle Ramos 1-60; Sam Stewart 1-30; Dwayne Barnes, Jr. 1-30; Eric Conaway, Jr. 1-30; Team 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 2 | 0 | 1 | 0 | 3 |
| Goucher | 3 | 5 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 7 | 12 | 4 | 10 | 33 |
| Goucher | 8 | 3 | 7 | 4 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 4 | 1 | 4 | 2 | 11 |
| Goucher | 4 | 5 | 2 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 6-6 | 5-5 | 4-5 | 3-3 | 18 -19 |
| Goucher | 5-6 | 8-8 | 5-5 | 3-3 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 3-4 | 5-6 | 3-3 | 5-7 | 16 -20 |
| Goucher | 1-4 | 1-6 | 0-3 | 2-7 | 4 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 0-0 | 0-0 | 0-2 | 0-0 | 0 -2 |
| Goucher | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 10 | 14 | 9 | 13 | 46 |
| Goucher | 7 | 4 | 7 | 1 | 19 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Berry | 0 | 0 | 0 | 0 | 0 |
| Goucher | 1 | 0 | 1 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Berry | 30 seconds | 10:14 | Team : - LOOSE BALL VIOLATION | ||
| -- 2nd -- | |||||
| Berry | 60 seconds | 09:49 | Jackson Kaeter : - SLASHING | ||
| Goucher | 60 seconds | 07:56 | Team : - OFFSIDE | ||
| Goucher | 30 seconds | 06:23 | Dwayne Barnes, Jr. : - LOOSE BALL VIOLATION | ||
| Berry | 30 seconds | 05:17 | Team : - OFFSIDE | ||
| Goucher | 30 seconds | 05:07 | Sam Stewart : - ILLEGAL SCREENING | ||
| -- 3rd -- | |||||
| Goucher | 30 seconds | 15:00 | Team : - DELAY OF GAME | ||
| Goucher | 60 seconds | 13:07 | Kyle Ramos : - SLASHING | ||
| Goucher | 30 seconds | 11:08 | Milan Temple : - OFFSIDE | ||
| Berry | 30 seconds | 01:25 | Caleb Johnston : - PUSHING | ||
| -- 4th -- | |||||
| Goucher | 30 seconds | 12:20 | Eric Conaway, Jr. : - ILLEGAL SCREENING | ||
| Berry | 30 seconds | 08:36 | Jacob Blair : - ILLEGAL SCREENING | ||
| Berry | 60 seconds | 08:22 | Jakobi Leonard : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 205 Officials and game personnel: Will Kelly |
| Starter * |
