Jack Kroninger
- G
- Goucher
gp
2
gs
0
min
11:51
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 11:51 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 3 | - |
| Save pct | 100.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Juniata | W, 14-5 |
| Apr 8 | Drew | W, 12-4 |
| Apr 12 | at Catholic | L, 13-5 |
| Apr 15 | at Scranton | L, 19-8 |
| Apr 22 | Susquehanna | L, 21-5 |
| Apr 29 | at Moravian | L, 8-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | - | - | - | - | - |
| Feb 25 | Berry | L, 11-6 | - | - | - | - | - |
| Mar 1 | at McDaniel | L, 14-4 | 0 | 5:32 | 0 | 1 | 100.0 |
| Mar 4 | Lebanon Valley | L, 15-7 | - | - | - | - | - |
| Mar 8 | at Neumann | L, 6-5 | - | - | - | - | - |
| Mar 11 | at Immaculata | L, 9-5 | - | - | - | - | - |
| Mar 15 | at Delaware Valley | W, 9-8 | - | - | - | - | - |
| Mar 18 | Nichols | L, 15-12 | - | - | - | - | - |
| Mar 22 | Rosemont | W, 25-3 | 0 | 6:19 | 0 | 2 | 100.0 |
| Mar 25 | Elizabethtown | L, 16-7 | - | - | - | - | - |
| Apr 1 | at Juniata | W, 14-5 | - | - | - | - | - |
| Apr 8 | Drew | W, 12-4 | - | - | - | - | - |
| Apr 12 | at Catholic | L, 13-5 | - | - | - | - | - |
| Apr 15 | at Scranton | L, 19-8 | - | - | - | - | - |
| Apr 22 | Susquehanna | L, 21-5 | - | - | - | - | - |
| Apr 29 | at Moravian | L, 8-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 11:51 | 0 | 0.00 | 3 | 100.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 6:19 | 0 | 0.00 | 2 | 100.0 |
| Away | 1 | 0 | 5:32 | 0 | 0.00 | 1 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 6:19 | 0 | 0.00 | 2 | 100.0 |
| Losses | 1 | 0 | 5:32 | 0 | 0.00 | 1 | 100.0 |
| March | 2 | 0 | 11:51 | 0 | 0.00 | 3 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
