Goucher College at Wilkes University
@ Edwardsville, Pa. (Schmidt Stadium )
4/6/2024 at 1:00 pm
@ Edwardsville, Pa. (Schmidt Stadium )
4/6/2024 at 1:00 pm
|
Goucher
10 |
Wilkes
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (7-5, 1-3 Landmark) | 2 | 0 | 6 | 2 | 10 |
| Wilkes (4-7, 1-3 Landmark) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Wilkes | ||
| Goucher | 14:21 | Theo Cook IV (Dylan White ) | 1 | 0 |
| Wilkes | 10:49 | Anthony DelDuca (Dillon Kadis ) | 1 | 1 |
| Wilkes | 08:54 | Matthew Warns (J'Vier Johnson ) | 1 | 2 |
| Goucher | 03:31 | Jacob Morgan (unassisted) | 2 | 2 |
| -- 2nd -- | Goucher | Wilkes | ||
| Wilkes | 11:28 | Matthew Warns (unassisted) | 2 | 3 |
| Wilkes | 09:57 | Austin Sosnovik (Jackson Casper ) | 2 | 4 |
| -- 3rd -- | Goucher | Wilkes | ||
| Goucher | 10:11 | Jacob Morgan (unassisted) | 3 | 4 |
| Goucher | 09:40 | Tyler May (unassisted) | 4 | 4 |
| Goucher | 09:23 | Kevin Gearhart (Holden Vance ) | 5 | 4 |
| Goucher | 07:26 | Tyler May (Holden Vance ) | 6 | 4 |
| Goucher | 02:51 | Tyler May (unassisted) | 7 | 4 |
| Goucher | 00:38 | Jacob Morgan (unassisted) | 8 | 4 |
| -- 4th -- | Goucher | Wilkes | ||
| Wilkes | 07:39 | Austin Seames (unassisted) | 8 | 5 |
| Goucher | 06:29 | Tyler May (unassisted) | 9 | 5 |
| Goucher | 03:39 | Tyler May (Jacob Morgan ) | 10 | 5 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 3 | 1 | 13 | 7 | 2 | 2 | 0 | |
| 3 | Ethan Pratt | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 4 | Caelen Young | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Aaron Butera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Holden Vance * | 0 | 2 | 5 | 2 | 3 | 5 | 0 | |
| 10 | Theo Cook IV * | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 11 | Kevin Gearhart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | David Vucci | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Harry Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Tyler May * | 5 | 0 | 12 | 8 | 1 | 3 | 0 | |
| 23 | Dylan White * | 0 | 1 | 1 | 0 | 4 | 3 | 1 | |
| 30 | Sean Nolan * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 31 | Jack Smith * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Jack McDermott * | 0 | 0 | 3 | 0 | 5 | 2 | 2 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | DJ Barnes * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 55 | Josh Zatalava | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 4 | 42 | 22 | 32 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jack Smith | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Butera 12-16; Harry Evans 2-4 | |||||||||
| PIM: Holden Vance 1-60; David Vucci 1-30; Nick Gambone 2-90 |
Wilkes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Marino * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2 | Colby Opromolla * | 0 | 0 | 2 | 2 | 5 | 6 | 2 | |
| 4 | Austin Sosnovik * | 1 | 0 | 9 | 5 | 0 | 2 | 1 | |
| 6 | J'Vier Johnson * | 0 | 1 | 0 | 0 | 4 | 0 | 3 | |
| 7 | Justin Wawrzynek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Austin Seames | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Tucker Parmer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Joseph Markey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jaylen Dixon | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 15 | Blake Billingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Rauch * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 17 | Dillon Kadis | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 23 | Brendan Keegan * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 26 | Owen Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Matthew Warns * | 2 | 0 | 3 | 3 | 2 | 1 | 2 | |
| 32 | Luke Wawrzynek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Anthony DelDuca * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 41 | Tim Hartka * | 0 | 0 | 8 | 3 | 4 | 4 | 0 | |
| 47 | Jackson Casper | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 3 | 28 | 17 | 34 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Joseph Marino | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: J'Vier Johnson 3-7; Luke Wawrzynek 3-13 | |||||||||
| PIM: Colby Opromolla 1-30; Austin Seames 2-90; Jaylen Dixon 1-60; Michael Rauch 2-90; Matthew Warns 2-120; Luke Wawrzynek 2-60; Tim Hartka 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 2 | 4 | 3 | 12 |
| Wilkes | 1 | 4 | 2 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 8 | 5 | 6 | 13 | 32 |
| Wilkes | 8 | 9 | 12 | 5 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 8 | 5 | 5 | 5 | 23 |
| Wilkes | 7 | 5 | 6 | 5 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5-7 | 5-6 | 7-8 | 7-9 | 24 -30 |
| Wilkes | 5-7 | 7-8 | 6-6 | 6-6 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3-5 | 2-3 | 5-8 | 4-4 | 14 -20 |
| Wilkes | 2-5 | 1-3 | 3-8 | 0-4 | 6 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-3 | 0-2 | 0-3 | 0-4 | 0 -12 |
| Wilkes | 0-1 | 0-2 | 0-1 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 14 | 9 | 14 | 42 |
| Wilkes | 7 | 11 | 4 | 6 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 0 | 1 | 0 | 1 |
| Wilkes | 0 | 2 | 3 | 2 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher | 60 seconds | 07:27 | Nick Gambone : - PUSHING | ||
| Wilkes | 30 seconds | 05:51 | Michael Rauch : - PUSHING | ||
| Wilkes | 30 seconds | 05:51 | Colby Opromolla : - PUSHING | ||
| Wilkes | 60 seconds | 01:19 | Michael Rauch : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Goucher | 30 seconds | 09:00 | Nick Gambone : - HOLDING | ||
| Goucher | 30 seconds | 04:36 | David Vucci : - PUSHING | ||
| Wilkes | 60 seconds | 03:14 | Tim Hartka : - CROSS-CHECK | ||
| Wilkes | 30 seconds | 01:04 | Austin Seames : - OFFSIDE | ||
| -- 3rd -- | |||||
| Goucher | 60 seconds | 13:04 | Holden Vance : - SLASHING | ||
| Wilkes | 60 seconds | 09:23 | Jaylen Dixon : - PUSHING | ||
| Wilkes | 30 seconds | 07:26 | Luke Wawrzynek : - ILLEGAL PROCEDURE | ||
| Wilkes | 60 seconds | 05:12 | Tim Hartka : - SLASHING | ||
| -- 4th -- | |||||
| Wilkes | 60 seconds | 14:06 | Matthew Warns : - SLASHING | ||
| Wilkes | 60 seconds | 09:21 | Matthew Warns : - SLASHING | ||
| Wilkes | 30 seconds | 06:27 | Luke Wawrzynek : - ILLEGAL PROCEDURE | ||
| Wilkes | 60 seconds | 00:16 | Austin Seames : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 105 Officials and game personnel: Chad Barber ; Larry Rozelle ; Bruce Rudy ; Wilkes SID |
| Starter * |
