Goucher at Susquehanna
@ Selinsgrove, PA (Sassafras Field )
4/17/2024 at 4:00 PM
@ Selinsgrove, PA (Sassafras Field )
4/17/2024 at 4:00 PM
|
Goucher
4 |
Susquehanna
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (8-7, 2-5) | 1 | 0 | 1 | 2 | 4 |
| Susquehanna (13-2, 7-0) | 7 | 3 | 3 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Susquehanna | ||
| Susquehanna | 12:19 | Brennan Lorence (unassisted) | 0 | 1 |
| Susquehanna | 11:26 | Matthew Faggioli (Brennan Lorence ) | 0 | 2 |
| Susquehanna | 10:12 | Connor Aitken (Pat McDermott ) | 0 | 3 |
| Susquehanna | 09:27 | Steven Musser (Matthew Faggioli ) | 0 | 4 |
| Goucher | 05:49 | Theo Cook IV (Jacob Morgan ) | 1 | 4 |
| Susquehanna | 03:30 | Steven Musser (Nick Remund ) | 1 | 5 |
| Susquehanna | 02:28 | Pat McDermott (unassisted) | 1 | 6 |
| Susquehanna | 00:00 | Connor Aitken (Sean Yamada ) | 1 | 7 |
| -- 2nd -- | Goucher | Susquehanna | ||
| Susquehanna | 10:45 | Connor Aitken (Jack Gaillard ) | 1 | 8 |
| Susquehanna | 09:31 | Jozef Korpics (unassisted) | 1 | 9 |
| Susquehanna | 02:50 | Connor Aitken (Jack Gaillard ) | 1 | 10 |
| -- 3rd -- | Goucher | Susquehanna | ||
| Susquehanna | 14:52 | Brennan Lorence (Jared Tavernite ) | 1 | 11 |
| Susquehanna | 10:22 | UP - Steven Musser (Kieran Thomas ) | 1 | 12 |
| Susquehanna | 09:42 | Jack Gaillard (Brennan Lorence ) | 1 | 13 |
| Goucher | 02:21 | UP - Jack McDermott (Holden Vance ) | 2 | 13 |
| -- 4th -- | Goucher | Susquehanna | ||
| Susquehanna | 11:54 | Brennan Lorence (Jack Gaillard ) | 2 | 14 |
| Goucher | 10:29 | UP - Holden Vance (Jacob Morgan ) | 3 | 14 |
| Goucher | 01:45 | Jacob Morgan (Holden Vance ) | 4 | 14 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 1 | 2 | 8 | 2 | 0 | 3 | 0 | |
| 3 | Ethan Pratt | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Caelen Young | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Aaron Butera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Declan Watkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Holden Vance * | 1 | 2 | 3 | 1 | 3 | 2 | 1 | |
| 10 | Theo Cook IV * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 11 | Kevin Gearhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sean Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josh Steinmiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jason Luk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | David Vucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Harry Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Tyler May * | 0 | 0 | 10 | 4 | 1 | 2 | 0 | |
| 23 | Dylan White * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 30 | Sean Nolan * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 31 | Jack Smith * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jack McDermott * | 1 | 0 | 6 | 4 | 1 | 4 | 2 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | DJ Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Jaden Algarin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 34 | 13 | 20 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jack Smith (L, 7-6) | 10 | 30:00 | 4 | 14 |
| 77 | Jaden Algarin | 4 | 27:02 | 6 | 10 |
| 14 | Josh Steinmiller | 0 | 2:58 | 0 | 0 |
| Totals | 14 | 60:00 | 10 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Butera 6-19; Harry Evans 0-2 | |||||||||
| PIM: Harry Evans 1-60; Tyler May 1-30 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Connor Aitken * | 4 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 6 | Steven Musser * | 3 | 0 | 5 | 3 | 0 | 0 | 1 | |
| 7 | Jozef Korpics * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Rob McCullough | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | JP Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jack Gaillard * | 1 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 12 | Sean Yamada * | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 13 | Pat McDermott | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 15 | Jack White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Brennan Lorence * | 3 | 2 | 8 | 5 | 0 | 1 | 0 | |
| 17 | Dylan New | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 19 | Jason Carey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Marshall Woodrosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jared Tavernite | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 22 | Ben Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Charlie Haines | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Matthew Faggioli * | 1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 28 | Ty Meck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kieran Koenke | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Garrett Laub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Nate Traver | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Jimmy Maro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Kieran Thomas * | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 34 | Augie Granatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mike Rowinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alexander Messina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Anthony Argiropoulos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Nick Remund | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 39 | John Bachenski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Dylan Ciborski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Javier Lacen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Noah Trala * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Matt Shragher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dominic Contella | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Garrett Howell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Wallace Pickard IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aidan Kennedy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Ted Zaborowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 38 | 24 | 29 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Jozef Korpics (W, 12-2) | 1 | 39:17 | 5 | 6 |
| 34 | Augie Granatelli | 2 | 12:28 | 3 | 5 |
| 1 | TJ Lynch | 1 | 8:15 | 1 | 2 |
| Totals | 4 | 60:00 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Tavernite 11-15; Garrett Laub 3-4; Alexander Messina 1-2 | |||||||||
| PIM: Steven Musser 1-60; Sean Yamada 1-60; Kieran Koenke 1-60; Kieran Thomas 1-60; Anthony Argiropoulos 1-60; John Bachenski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 3 | 3 | 3 | 10 |
| Susquehanna | 1 | 2 | 4 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6 | 5 | 5 | 4 | 20 |
| Susquehanna | 9 | 5 | 8 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 6 | 2 | 4 | 17 |
| Susquehanna | 4 | 4 | 2 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4-5 | 4-5 | 5-5 | 3-3 | 16 -18 |
| Susquehanna | 5-6 | 7-8 | 6-6 | 4-6 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2-8 | 2-4 | 0-5 | 2-4 | 6 -21 |
| Susquehanna | 6-8 | 2-4 | 5-5 | 2-4 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 0-1 | 1-2 | 1-3 | 2 -6 |
| Susquehanna | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4 | 12 | 6 | 12 | 34 |
| Susquehanna | 12 | 7 | 12 | 7 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 0 | 2 | 0 | 3 |
| Susquehanna | 1 | 0 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher | 30 seconds | 04:26 | Tyler May : - OFFSIDE | ||
| -- 2nd -- | |||||
| Susquehanna | 60 seconds | 06:13 | Kieran Thomas : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Susquehanna | 60 seconds | 14:13 | Steven Musser : - CROSS-CHECK | ||
| Goucher | 60 seconds | 10:47 | Harry Evans : - SLASHING | ||
| Susquehanna | 60 seconds | 02:50 | Sean Yamada : - SLASHING | ||
| -- 4th -- | |||||
| Susquehanna | 30 seconds | 10:56 | John Bachenski : - INTERFERENCE | ||
| Susquehanna | 60 seconds | 09:05 | Kieran Koenke : - SLASHING | ||
| Susquehanna | 60 seconds | 04:41 | Anthony Argiropoulos : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 231 Officials and game personnel: Kevin Bevenour ; Gary Crouse ; Ron Reidinger ; Susquehanna Department |
| Starter * |
