Milan Temple
2

Milan Temple

gp
19
p
52
g
30
a
22
Player Stats
  Overall Conference
Games 19 9
Points 52 17
Goals 30 10
Assists 22 7
Man-up goals 3 1
Man-down goals 0 0
Ground balls 19 10
Turnovers 30 14
Caused turnovers 5 2
Faceoffs 2-2 0-0
Faceoff percentage 100.0 0.0
Shots 127 53
Shooting percentage 23.6 18.9
Shots on goal 74 31
Shots on goal percentage 58.3 58.5
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 0 0 0 0-0
Feb 22 at McDaniel W, 9-7 0 2 0 0-0
Feb 26 Hood L, 15-4 0 0 1 0-0
Mar 1 Lebanon Valley L, 10-8 1 3 0 0-0
Mar 5 at Neumann W, 17-11 1 3 0 0-0
Mar 8 at Albright W, 14-13 1 1 0 0-0
Mar 11 New England Col. W, 13-6 0 2 0 0-0
Mar 17 U. of New England W, 10-2 3 1 1 0-0
Mar 22 Elizabethtown L, 17-6 0 3 0 0-0
Mar 29 at Scranton L, 23-4 1 0 0 0-0
Apr 2 at Moravian L, 14-10 0 1 1 0-0
Apr 5 Wilkes W, 24-0 4 1 0 0-0
Apr 9 at Catholic L, 18-4 1 0 0 0-0
Apr 12 at Juniata W, 17-4 0 1 0 0-0
Apr 16 Susquehanna L, 17-8 0 3 0 0-0
Apr 19 Drew L, 13-11 1 0 0 0-0
Apr 26 at Lycoming W, 14-4 3 5 1 0-0
May 7 FDU-Florham W, 19-10 0 1 0 0-0
May 11 at Westminster (Pa.) W, 14-6 3 3 1 2-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 4 1 5 1 0 12 33.3 6 50.0
Feb 22 at McDaniel W, 9-7 2 1 3 0 0 9 22.2 5 55.6
Feb 26 Hood L, 15-4 1 0 1 0 0 6 16.7 6 100.0
Mar 1 Lebanon Valley L, 10-8 0 1 1 0 0 5 0.0 3 60.0
Mar 5 at Neumann W, 17-11 3 5 8 0 0 6 50.0 3 50.0
Mar 8 at Albright W, 14-13 1 1 2 0 0 5 20.0 3 60.0
Mar 11 New England Col. W, 13-6 1 4 5 1 0 11 9.1 4 36.4
Mar 17 U. of New England W, 10-2 3 1 4 0 0 9 33.3 5 55.6
Mar 22 Elizabethtown L, 17-6 0 1 1 0 0 2 0.0 0 0.0
Mar 29 at Scranton L, 23-4 0 0 0 0 0 5 0.0 3 60.0
Apr 2 at Moravian L, 14-10 1 0 1 0 0 5 20.0 2 40.0
Apr 5 Wilkes W, 24-0 5 3 8 0 0 13 38.5 8 61.5
Apr 9 at Catholic L, 18-4 0 0 0 0 0 3 0.0 1 33.3
Apr 12 at Juniata W, 17-4 3 0 3 1 0 10 30.0 6 60.0
Apr 16 Susquehanna L, 17-8 0 1 1 0 0 4 0.0 4 100.0
Apr 19 Drew L, 13-11 0 2 2 0 0 6 0.0 4 66.7
Apr 26 at Lycoming W, 14-4 1 0 1 0 0 5 20.0 3 60.0
May 7 FDU-Florham W, 19-10 1 0 1 0 0 2 50.0 1 50.0
May 11 at Westminster (Pa.) W, 14-6 4 1 5 0 0 9 44.4 7 77.8
  gp gs gb to ct fo
2021-22 16 16 20 24 1 0-0
2022-23 16 16 31 20 3 0-0
2023-24 - - - 0 - 0-0
2024-25 19 19 19 30 5 2-2
2025-26 17 17 23 21 2 12-25
Total 68 68 93 95 11 14-27
  gp gs g a pts up dn sh sh% sog sog%
2021-22 16 16 10 3 13 1 0 66 15.2 37 56.1
2022-23 16 16 24 6 30 4 0 82 29.3 49 59.8
2023-24 - - - - 0 0 0 - - - -
2024-25 19 19 30 22 52 3 0 127 23.6 74 58.3
2025-26 17 17 24 6 30 1 0 110 21.8 61 55.5
Total 68 68 88 37 125 9 0 385 22.9 221 57.4
  gp gs gb to ct fo
Total 19 19 19 30 5 2-2
Conference 9 9 10 14 2 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 9 14 2 0-0
Away 9 9 10 16 3 2-2
Neutral - - - 0 - 0-0
             
Wins 11 11 15 20 3 2-2
Losses 8 8 4 10 2 0-0
             
February 3 3 0 2 1 0-0
March 7 7 7 13 1 0-0
April 7 7 9 11 2 0-0
May 2 2 3 4 1 2-2
  gp gs g a pts up dn sh sh% sog sog%
Total 19 19 30 22 52 3 0 127 23.6 74 58.3
Conference 9 9 10 7 17 1 0 53 18.9 31 58.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 15 14 29 2 0 70 21.4 41 58.6
Away 9 9 15 8 23 1 0 57 26.3 33 57.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 11 28 17 45 3 0 91 30.8 51 56.0
Losses 8 8 2 5 7 0 0 36 5.6 23 63.9
                       
February 3 3 7 2 9 1 0 27 25.9 17 63.0
March 7 7 8 13 21 1 0 43 18.6 21 48.8
April 7 7 10 6 16 1 0 46 21.7 28 60.9
May 2 2 5 1 6 0 0 11 45.5 8 72.7